2021-22 Graduation Data (for all 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 878 | 842 | 842 | 640 | 9 |
4 years June | 878 | 830 | 830 | 636 | 9 |
5 years August | 877 | 844 | 844 | 641 | 24 |
5 years June | 877 | 844 | 844 | 641 | 24 |
6 years August | 876 | 844 | 844 | 641 | 26 |
6 years June | 876 | 844 | 844 | 641 | 26 |
2021-22 Graduation Data (for SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 200 | 179 | 179 | 85 | 4 |
4 years June | 200 | 174 | 174 | 85 | 4 |
5 years August | 200 | 180 | 180 | 85 | 13 |
5 years June | 200 | 180 | 180 | 85 | 13 |
6 years August | 199 | 180 | 180 | 85 | 14 |
6 years June | 199 | 180 | 180 | 85 | 14 |
2021-22 Graduation Data (for non-SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 678 | 663 | 663 | 555 | 5 |
4 years June | 678 | 656 | 656 | 551 | 5 |
5 years August | 677 | 664 | 664 | 556 | 11 |
5 years June | 677 | 664 | 664 | 556 | 11 |
6 years August | 677 | 664 | 664 | 556 | 12 |
6 years June | 677 | 664 | 664 | 556 | 12 |
2021-22 Graduation Data (for ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 27 | 22 | 22 | 8 | 2 |
4 years June | 27 | 22 | 22 | 8 | 2 |
5 years August | 28 | 22 | 22 | 8 | 3 |
5 years June | 28 | 22 | 22 | 8 | 3 |
6 years August | 28 | 22 | 22 | 8 | 5 |
6 years June | 28 | 22 | 22 | 8 | 5 |
2021-22 Graduation Data (for non-ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 843 | 812 | 812 | 628 | 7 |
4 years June | 843 | 800 | 800 | 624 | 7 |
5 years August | 841 | 814 | 814 | 629 | 21 |
5 years June | 841 | 814 | 814 | 629 | 21 |
6 years August | 840 | 814 | 814 | 629 | 21 |
6 years June | 840 | 814 | 814 | 629 | 21 |
2021-22 Graduation Data (for economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 353 | 331 | 331 | 222 | 5 |
4 years June | 353 | 327 | 327 | 220 | 5 |
5 years August | 353 | 331 | 331 | 222 | 15 |
5 years June | 353 | 331 | 331 | 222 | 15 |
6 years August | 352 | 331 | 331 | 222 | 17 |
6 years June | 352 | 331 | 331 | 222 | 17 |
2021-22 Graduation Data (for non-economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 525 | 511 | 511 | 418 | 4 |
4 years June | 525 | 503 | 503 | 416 | 4 |
5 years August | 524 | 513 | 513 | 419 | 9 |
5 years June | 524 | 513 | 513 | 419 | 9 |
6 years August | 524 | 513 | 513 | 419 | 9 |
6 years June | 524 | 513 | 513 | 419 | 9 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results