2021-22 Graduation Data (for all 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 508 | 415 | 414 | 228 | 26 |
4 years June | 508 | 404 | 403 | 228 | 26 |
5 years August | 500 | 426 | 426 | 228 | 50 |
5 years June | 500 | 426 | 426 | 228 | 50 |
6 years August | 498 | 428 | 428 | 228 | 48 |
6 years June | 498 | 427 | 427 | 228 | 48 |
2021-22 Graduation Data (for SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 100 | 70 | 69 | 27 | 8 |
4 years June | 100 | 69 | 68 | 27 | 8 |
5 years August | 98 | 71 | 71 | 27 | 18 |
5 years June | 98 | 71 | 71 | 27 | 18 |
6 years August | 98 | 73 | 73 | 27 | 17 |
6 years June | 98 | 72 | 72 | 27 | 17 |
2021-22 Graduation Data (for non-SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 408 | 345 | 345 | 201 | 18 |
4 years June | 408 | 335 | 335 | 201 | 18 |
5 years August | 402 | 355 | 355 | 201 | 32 |
5 years June | 402 | 355 | 355 | 201 | 32 |
6 years August | 400 | 355 | 355 | 201 | 31 |
6 years June | 400 | 355 | 355 | 201 | 31 |
2021-22 Graduation Data (for ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 62 | 44 | 43 | 9 | 11 |
4 years June | 62 | 43 | 42 | 9 | 11 |
5 years August | 61 | 46 | 46 | 9 | 13 |
5 years June | 61 | 46 | 46 | 9 | 13 |
6 years August | 61 | 46 | 46 | 9 | 13 |
6 years June | 61 | 46 | 46 | 9 | 13 |
2021-22 Graduation Data (for non-ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 409 | 337 | 337 | 197 | 15 |
4 years June | 409 | 327 | 327 | 197 | 15 |
5 years August | 403 | 345 | 345 | 197 | 37 |
5 years June | 403 | 345 | 345 | 197 | 37 |
6 years August | 401 | 347 | 347 | 197 | 35 |
6 years June | 401 | 346 | 346 | 197 | 35 |
2021-22 Graduation Data (for economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 440 | 364 | 363 | 203 | 19 |
4 years June | 440 | 355 | 354 | 203 | 19 |
5 years August | 433 | 372 | 372 | 203 | 41 |
5 years June | 433 | 372 | 372 | 203 | 41 |
6 years August | 431 | 374 | 374 | 203 | 39 |
6 years June | 431 | 373 | 373 | 203 | 39 |
2021-22 Graduation Data (for non-economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 68 | 51 | 51 | 25 | 7 |
4 years June | 68 | 49 | 49 | 25 | 7 |
5 years August | 67 | 54 | 54 | 25 | 9 |
5 years June | 67 | 54 | 54 | 25 | 9 |
6 years August | 67 | 54 | 54 | 25 | 9 |
6 years June | 67 | 54 | 54 | 25 | 9 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results