2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 74 | 73 | 73 | 54 | 0 |
4 years June | 74 | 72 | 72 | 54 | 0 |
5 years August | 74 | 73 | 73 | 54 | 0 |
5 years June | 74 | 73 | 73 | 54 | 0 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 12 | 12 | 12 | 4 | 0 |
4 years June | 12 | 11 | 11 | 4 | 0 |
5 years August | 12 | 12 | 12 | 4 | 0 |
5 years June | 12 | 12 | 12 | 4 | 0 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 62 | 61 | 61 | 50 | 0 |
4 years June | 62 | 61 | 61 | 50 | 0 |
5 years August | 62 | 61 | 61 | 50 | 0 |
5 years June | 62 | 61 | 61 | 50 | 0 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 2 | 0 | 0 | 0 | 0 |
4 years June | 2 | 0 | 0 | 0 | 0 |
5 years August | 2 | 0 | 0 | 0 | 0 |
5 years June | 2 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 70 | 69 | 69 | 52 | 0 |
4 years June | 70 | 68 | 68 | 52 | 0 |
5 years August | 70 | 69 | 69 | 52 | 0 |
5 years June | 70 | 69 | 69 | 52 | 0 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 58 | 58 | 58 | 42 | 0 |
4 years June | 58 | 58 | 58 | 42 | 0 |
5 years August | 58 | 58 | 58 | 42 | 0 |
5 years June | 58 | 58 | 58 | 42 | 0 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 16 | 15 | 15 | 12 | 0 |
4 years June | 16 | 14 | 14 | 12 | 0 |
5 years August | 16 | 15 | 15 | 12 | 0 |
5 years June | 16 | 15 | 15 | 12 | 0 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results