2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 80 | 79 | 77 | 18 | 1 |
4 years June | 80 | 78 | 76 | 18 | 1 |
5 years August | 80 | 79 | 77 | 18 | 1 |
5 years June | 80 | 79 | 77 | 18 | 1 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 13 | 12 | 10 | 1 | 1 |
4 years June | 13 | 12 | 10 | 1 | 1 |
5 years August | 13 | 12 | 10 | 1 | 1 |
5 years June | 13 | 12 | 10 | 1 | 1 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 67 | 67 | 67 | 17 | 0 |
4 years June | 67 | 66 | 66 | 17 | 0 |
5 years August | 67 | 67 | 67 | 17 | 0 |
5 years June | 67 | 67 | 67 | 17 | 0 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 1 | 0 | 0 | 0 | 0 |
4 years June | 1 | 0 | 0 | 0 | 0 |
5 years August | 1 | 0 | 0 | 0 | 0 |
5 years June | 1 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 77 | 76 | 74 | 18 | 1 |
4 years June | 77 | 75 | 73 | 18 | 1 |
5 years August | 77 | 76 | 74 | 18 | 1 |
5 years June | 77 | 76 | 74 | 18 | 1 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 64 | 63 | 62 | 10 | 1 |
4 years June | 64 | 62 | 61 | 10 | 1 |
5 years August | 64 | 63 | 62 | 10 | 1 |
5 years June | 64 | 63 | 62 | 10 | 1 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 16 | 16 | 15 | 8 | 0 |
4 years June | 16 | 16 | 15 | 8 | 0 |
5 years August | 16 | 16 | 15 | 8 | 0 |
5 years June | 16 | 16 | 15 | 8 | 0 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results