2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 107 | 99 | 99 | 18 | 1 |
4 years June | 107 | 97 | 97 | 18 | 1 |
5 years August | 106 | 100 | 100 | 18 | 2 |
5 years June | 106 | 100 | 100 | 18 | 2 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 17 | 16 | 16 | 1 | 0 |
4 years June | 17 | 16 | 16 | 1 | 0 |
5 years August | 17 | 16 | 16 | 1 | 0 |
5 years June | 17 | 16 | 16 | 1 | 0 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 90 | 83 | 83 | 17 | 1 |
4 years June | 90 | 81 | 81 | 17 | 1 |
5 years August | 89 | 84 | 84 | 17 | 2 |
5 years June | 89 | 84 | 84 | 17 | 2 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 12 | 0 | 0 | 0 | 0 |
4 years June | 12 | 0 | 0 | 0 | 0 |
5 years August | 13 | 0 | 0 | 0 | 0 |
5 years June | 13 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 93 | 85 | 85 | 18 | 1 |
4 years June | 93 | 84 | 84 | 18 | 1 |
5 years August | 91 | 85 | 85 | 18 | 2 |
5 years June | 91 | 85 | 85 | 18 | 2 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 65 | 58 | 58 | 9 | 1 |
4 years June | 65 | 58 | 58 | 9 | 1 |
5 years August | 66 | 60 | 60 | 9 | 2 |
5 years June | 66 | 60 | 60 | 9 | 2 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 42 | 41 | 41 | 9 | 0 |
4 years June | 42 | 39 | 39 | 9 | 0 |
5 years August | 40 | 40 | 40 | 9 | 0 |
5 years June | 40 | 40 | 40 | 9 | 0 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results