2021-22 Graduation Data (for all 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 627 | 543 | 542 | 342 | 54 |
4 years June | 627 | 538 | 537 | 340 | 54 |
5 years August | 627 | 548 | 547 | 343 | 66 |
5 years June | 627 | 548 | 547 | 343 | 66 |
6 years August | 625 | 549 | 548 | 343 | 65 |
6 years June | 625 | 548 | 547 | 343 | 66 |
2021-22 Graduation Data (for SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 73 | 58 | 58 | 20 | 6 |
4 years June | 73 | 57 | 57 | 20 | 6 |
5 years August | 72 | 60 | 60 | 20 | 7 |
5 years June | 72 | 60 | 60 | 20 | 7 |
6 years August | 71 | 61 | 61 | 20 | 6 |
6 years June | 71 | 60 | 60 | 20 | 7 |
2021-22 Graduation Data (for non-SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 554 | 485 | 484 | 322 | 48 |
4 years June | 554 | 481 | 480 | 320 | 48 |
5 years August | 555 | 488 | 487 | 323 | 59 |
5 years June | 555 | 488 | 487 | 323 | 59 |
6 years August | 554 | 488 | 487 | 323 | 59 |
6 years June | 554 | 488 | 487 | 323 | 59 |
2021-22 Graduation Data (for ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 94 | 57 | 57 | 16 | 27 |
4 years June | 94 | 56 | 56 | 16 | 27 |
5 years August | 95 | 58 | 58 | 16 | 32 |
5 years June | 95 | 58 | 58 | 16 | 32 |
6 years August | 95 | 58 | 58 | 16 | 32 |
6 years June | 95 | 58 | 58 | 16 | 32 |
2021-22 Graduation Data (for non-ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 500 | 453 | 452 | 305 | 27 |
4 years June | 500 | 449 | 448 | 303 | 27 |
5 years August | 499 | 457 | 456 | 306 | 34 |
5 years June | 499 | 457 | 456 | 306 | 34 |
6 years August | 497 | 458 | 457 | 306 | 33 |
6 years June | 497 | 457 | 456 | 306 | 34 |
2021-22 Graduation Data (for economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 498 | 440 | 440 | 277 | 33 |
4 years June | 498 | 436 | 436 | 275 | 33 |
5 years August | 496 | 445 | 445 | 278 | 40 |
5 years June | 496 | 445 | 445 | 278 | 40 |
6 years August | 494 | 446 | 446 | 278 | 39 |
6 years June | 494 | 445 | 445 | 278 | 40 |
2021-22 Graduation Data (for non-economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 129 | 103 | 102 | 65 | 21 |
4 years June | 129 | 102 | 101 | 65 | 21 |
5 years August | 131 | 103 | 102 | 65 | 26 |
5 years June | 131 | 103 | 102 | 65 | 26 |
6 years August | 131 | 103 | 102 | 65 | 26 |
6 years June | 131 | 103 | 102 | 65 | 26 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results