2021-22 Graduation Data (for all 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 1087 | 1000 | 999 | 625 | 15 |
4 years June | 1087 | 921 | 921 | 623 | 15 |
5 years August | 1080 | 1008 | 1006 | 627 | 40 |
5 years June | 1080 | 1006 | 1004 | 627 | 42 |
6 years August | 1077 | 1013 | 1011 | 627 | 39 |
6 years June | 1077 | 1012 | 1010 | 627 | 40 |
2021-22 Graduation Data (for SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 146 | 114 | 113 | 22 | 6 |
4 years June | 146 | 93 | 93 | 22 | 6 |
5 years August | 139 | 116 | 114 | 22 | 10 |
5 years June | 139 | 116 | 114 | 22 | 10 |
6 years August | 136 | 116 | 114 | 22 | 11 |
6 years June | 136 | 116 | 114 | 22 | 11 |
2021-22 Graduation Data (for non-SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 941 | 886 | 886 | 603 | 9 |
4 years June | 941 | 828 | 828 | 601 | 9 |
5 years August | 941 | 892 | 892 | 605 | 30 |
5 years June | 941 | 890 | 890 | 605 | 32 |
6 years August | 941 | 897 | 897 | 605 | 28 |
6 years June | 941 | 896 | 896 | 605 | 29 |
2021-22 Graduation Data (for ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 137 | 112 | 112 | 55 | 4 |
4 years June | 137 | 99 | 99 | 54 | 4 |
5 years August | 137 | 115 | 115 | 56 | 12 |
5 years June | 137 | 114 | 114 | 56 | 13 |
6 years August | 136 | 116 | 116 | 56 | 13 |
6 years June | 136 | 116 | 116 | 56 | 13 |
2021-22 Graduation Data (for non-ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 899 | 838 | 837 | 538 | 11 |
4 years June | 899 | 775 | 775 | 537 | 11 |
5 years August | 894 | 844 | 842 | 539 | 28 |
5 years June | 894 | 843 | 841 | 539 | 29 |
6 years August | 891 | 847 | 845 | 539 | 26 |
6 years June | 891 | 846 | 844 | 539 | 27 |
2021-22 Graduation Data (for economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 772 | 712 | 712 | 433 | 9 |
4 years June | 772 | 647 | 647 | 431 | 9 |
5 years August | 746 | 703 | 703 | 435 | 24 |
5 years June | 746 | 702 | 702 | 435 | 25 |
6 years August | 747 | 708 | 708 | 435 | 24 |
6 years June | 747 | 707 | 707 | 435 | 25 |
2021-22 Graduation Data (for non-economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 315 | 288 | 287 | 192 | 6 |
4 years June | 315 | 274 | 274 | 192 | 6 |
5 years August | 334 | 305 | 303 | 192 | 16 |
5 years June | 334 | 304 | 302 | 192 | 17 |
6 years August | 330 | 305 | 303 | 192 | 15 |
6 years June | 330 | 305 | 303 | 192 | 15 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results