2021-22 Graduation Data (for all 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 817 | 772 | 770 | 510 | 5 |
4 years June | 817 | 740 | 738 | 505 | 5 |
5 years August | 812 | 789 | 787 | 510 | 11 |
5 years June | 812 | 784 | 782 | 510 | 16 |
6 years August | 812 | 789 | 787 | 510 | 18 |
6 years June | 812 | 789 | 787 | 510 | 18 |
2021-22 Graduation Data (for SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 116 | 96 | 94 | 9 | 2 |
4 years June | 116 | 86 | 84 | 9 | 2 |
5 years August | 115 | 104 | 102 | 9 | 3 |
5 years June | 115 | 102 | 100 | 9 | 5 |
6 years August | 115 | 104 | 102 | 9 | 7 |
6 years June | 115 | 104 | 102 | 9 | 7 |
2021-22 Graduation Data (for non-SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 701 | 676 | 676 | 501 | 3 |
4 years June | 701 | 654 | 654 | 496 | 3 |
5 years August | 697 | 685 | 685 | 501 | 8 |
5 years June | 697 | 682 | 682 | 501 | 11 |
6 years August | 697 | 685 | 685 | 501 | 11 |
6 years June | 697 | 685 | 685 | 501 | 11 |
2021-22 Graduation Data (for ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 37 | 35 | 35 | 19 | 0 |
4 years June | 37 | 32 | 32 | 18 | 0 |
5 years August | 37 | 36 | 36 | 19 | 0 |
5 years June | 37 | 36 | 36 | 19 | 0 |
6 years August | 37 | 36 | 36 | 19 | 0 |
6 years June | 37 | 36 | 36 | 19 | 0 |
2021-22 Graduation Data (for non-ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 751 | 709 | 707 | 475 | 5 |
4 years June | 751 | 680 | 678 | 471 | 5 |
5 years August | 746 | 724 | 722 | 475 | 11 |
5 years June | 746 | 719 | 717 | 475 | 16 |
6 years August | 746 | 724 | 722 | 475 | 18 |
6 years June | 746 | 724 | 722 | 475 | 18 |
2021-22 Graduation Data (for economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 542 | 505 | 503 | 328 | 3 |
4 years June | 542 | 487 | 485 | 326 | 3 |
5 years August | 530 | 514 | 512 | 327 | 7 |
5 years June | 530 | 510 | 508 | 327 | 11 |
6 years August | 530 | 514 | 512 | 327 | 12 |
6 years June | 530 | 514 | 512 | 327 | 12 |
2021-22 Graduation Data (for non-economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 275 | 267 | 267 | 182 | 2 |
4 years June | 275 | 253 | 253 | 179 | 2 |
5 years August | 282 | 275 | 275 | 183 | 4 |
5 years June | 282 | 274 | 274 | 183 | 5 |
6 years August | 282 | 275 | 275 | 183 | 6 |
6 years June | 282 | 275 | 275 | 183 | 6 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results