2021-22 Graduation Data (for all 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 408 | 358 | 355 | 260 | 42 |
4 years June | 408 | 356 | 353 | 260 | 43 |
5 years August | 408 | 359 | 356 | 261 | 48 |
5 years June | 408 | 359 | 356 | 261 | 48 |
6 years August | 408 | 360 | 357 | 261 | 47 |
6 years June | 408 | 360 | 357 | 261 | 47 |
2021-22 Graduation Data (for SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 45 | 40 | 39 | 17 | 4 |
4 years June | 45 | 40 | 39 | 17 | 4 |
5 years August | 45 | 40 | 39 | 17 | 5 |
5 years June | 45 | 40 | 39 | 17 | 5 |
6 years August | 45 | 41 | 40 | 17 | 4 |
6 years June | 45 | 41 | 40 | 17 | 4 |
2021-22 Graduation Data (for non-SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 363 | 318 | 316 | 243 | 38 |
4 years June | 363 | 316 | 314 | 243 | 39 |
5 years August | 363 | 319 | 317 | 244 | 43 |
5 years June | 363 | 319 | 317 | 244 | 43 |
6 years August | 363 | 319 | 317 | 244 | 43 |
6 years June | 363 | 319 | 317 | 244 | 43 |
2021-22 Graduation Data (for ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 80 | 45 | 42 | 14 | 32 |
4 years June | 80 | 44 | 41 | 14 | 32 |
5 years August | 80 | 45 | 42 | 14 | 35 |
5 years June | 80 | 45 | 42 | 14 | 35 |
6 years August | 80 | 46 | 43 | 14 | 34 |
6 years June | 80 | 46 | 43 | 14 | 34 |
2021-22 Graduation Data (for non-ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 313 | 298 | 298 | 238 | 10 |
4 years June | 313 | 297 | 297 | 238 | 11 |
5 years August | 313 | 299 | 299 | 239 | 13 |
5 years June | 313 | 299 | 299 | 239 | 13 |
6 years August | 313 | 299 | 299 | 239 | 13 |
6 years June | 313 | 299 | 299 | 239 | 13 |
2021-22 Graduation Data (for economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 323 | 286 | 283 | 202 | 31 |
4 years June | 323 | 284 | 281 | 202 | 32 |
5 years August | 323 | 287 | 284 | 203 | 36 |
5 years June | 323 | 287 | 284 | 203 | 36 |
6 years August | 323 | 288 | 285 | 203 | 35 |
6 years June | 323 | 288 | 285 | 203 | 35 |
2021-22 Graduation Data (for non-economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 85 | 72 | 72 | 58 | 11 |
4 years June | 85 | 72 | 72 | 58 | 11 |
5 years August | 85 | 72 | 72 | 58 | 12 |
5 years June | 85 | 72 | 72 | 58 | 12 |
6 years August | 85 | 72 | 72 | 58 | 12 |
6 years June | 85 | 72 | 72 | 58 | 12 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results