2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 103 | 98 | 98 | 60 | 1 |
4 years June | 103 | 94 | 94 | 60 | 1 |
5 years August | 103 | 101 | 101 | 62 | 1 |
5 years June | 103 | 101 | 101 | 62 | 1 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 4 | 0 | 0 | 0 | 0 |
4 years June | 4 | 0 | 0 | 0 | 0 |
5 years August | 4 | 0 | 0 | 0 | 0 |
5 years June | 4 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 99 | 0 | 0 | 0 | 0 |
4 years June | 99 | 0 | 0 | 0 | 0 |
5 years August | 99 | 0 | 0 | 0 | 0 |
5 years June | 99 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 18 | 16 | 16 | 10 | 1 |
4 years June | 18 | 15 | 15 | 10 | 1 |
5 years August | 18 | 17 | 17 | 11 | 1 |
5 years June | 18 | 17 | 17 | 11 | 1 |
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 70 | 67 | 67 | 36 | 0 |
4 years June | 70 | 64 | 64 | 36 | 0 |
5 years August | 70 | 69 | 69 | 37 | 0 |
5 years June | 70 | 69 | 69 | 37 | 0 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 85 | 82 | 82 | 51 | 1 |
4 years June | 85 | 79 | 79 | 51 | 1 |
5 years August | 85 | 84 | 84 | 53 | 1 |
5 years June | 85 | 84 | 84 | 53 | 1 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 18 | 16 | 16 | 9 | 0 |
4 years June | 18 | 15 | 15 | 9 | 0 |
5 years August | 18 | 17 | 17 | 9 | 0 |
5 years June | 18 | 17 | 17 | 9 | 0 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results