2021-22 Graduation Data (for all 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 449 | 334 | 334 | 115 | 42 |
4 years June | 449 | 326 | 326 | 115 | 42 |
5 years August | 444 | 359 | 358 | 116 | 63 |
5 years June | 444 | 351 | 350 | 116 | 64 |
6 years August | 443 | 363 | 362 | 116 | 71 |
6 years June | 443 | 362 | 361 | 116 | 71 |
2021-22 Graduation Data (for SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 68 | 44 | 44 | 1 | 3 |
4 years June | 68 | 43 | 43 | 1 | 3 |
5 years August | 67 | 48 | 47 | 1 | 10 |
5 years June | 67 | 47 | 46 | 1 | 10 |
6 years August | 66 | 50 | 49 | 1 | 14 |
6 years June | 66 | 49 | 48 | 1 | 14 |
2021-22 Graduation Data (for non-SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 381 | 290 | 290 | 114 | 39 |
4 years June | 381 | 283 | 283 | 114 | 39 |
5 years August | 377 | 311 | 311 | 115 | 53 |
5 years June | 377 | 304 | 304 | 115 | 54 |
6 years August | 377 | 313 | 313 | 115 | 57 |
6 years June | 377 | 313 | 313 | 115 | 57 |
2021-22 Graduation Data (for ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 161 | 84 | 84 | 12 | 29 |
4 years June | 161 | 81 | 81 | 12 | 29 |
5 years August | 152 | 98 | 97 | 12 | 37 |
5 years June | 152 | 93 | 92 | 12 | 37 |
6 years August | 151 | 101 | 100 | 12 | 43 |
6 years June | 151 | 101 | 100 | 12 | 43 |
2021-22 Graduation Data (for non-ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 262 | 224 | 224 | 93 | 13 |
4 years June | 262 | 219 | 219 | 93 | 13 |
5 years August | 261 | 230 | 230 | 93 | 26 |
5 years June | 261 | 228 | 228 | 93 | 27 |
6 years August | 261 | 231 | 231 | 93 | 28 |
6 years June | 261 | 230 | 230 | 93 | 28 |
2021-22 Graduation Data (for economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 325 | 253 | 253 | 87 | 23 |
4 years June | 325 | 248 | 248 | 87 | 23 |
5 years August | 331 | 276 | 275 | 88 | 38 |
5 years June | 331 | 269 | 268 | 88 | 39 |
6 years August | 332 | 279 | 278 | 88 | 46 |
6 years June | 332 | 278 | 277 | 88 | 46 |
2021-22 Graduation Data (for non-economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 124 | 81 | 81 | 28 | 19 |
4 years June | 124 | 78 | 78 | 28 | 19 |
5 years August | 113 | 83 | 83 | 28 | 25 |
5 years June | 113 | 82 | 82 | 28 | 25 |
6 years August | 111 | 84 | 84 | 28 | 25 |
6 years June | 111 | 84 | 84 | 28 | 25 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results