2021-22 Graduation Data (for all 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 935 | 845 | 844 | 548 | 33 |
4 years June | 935 | 806 | 805 | 541 | 33 |
5 years August | 929 | 861 | 859 | 550 | 52 |
5 years June | 929 | 857 | 855 | 550 | 52 |
6 years August | 927 | 863 | 861 | 551 | 53 |
6 years June | 927 | 863 | 861 | 551 | 53 |
2021-22 Graduation Data (for SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 148 | 119 | 119 | 20 | 8 |
4 years June | 148 | 109 | 109 | 19 | 8 |
5 years August | 145 | 124 | 123 | 20 | 8 |
5 years June | 145 | 124 | 123 | 20 | 8 |
6 years August | 143 | 124 | 123 | 20 | 11 |
6 years June | 143 | 124 | 123 | 20 | 11 |
2021-22 Graduation Data (for non-SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 787 | 726 | 725 | 528 | 25 |
4 years June | 787 | 697 | 696 | 522 | 25 |
5 years August | 784 | 737 | 736 | 530 | 44 |
5 years June | 784 | 733 | 732 | 530 | 44 |
6 years August | 784 | 739 | 738 | 531 | 42 |
6 years June | 784 | 739 | 738 | 531 | 42 |
2021-22 Graduation Data (for ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 120 | 91 | 91 | 27 | 10 |
4 years June | 120 | 84 | 84 | 27 | 10 |
5 years August | 118 | 95 | 95 | 28 | 16 |
5 years June | 118 | 93 | 93 | 28 | 16 |
6 years August | 117 | 95 | 95 | 28 | 18 |
6 years June | 117 | 95 | 95 | 28 | 18 |
2021-22 Graduation Data (for non-ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 772 | 715 | 714 | 500 | 23 |
4 years June | 772 | 689 | 688 | 493 | 23 |
5 years August | 775 | 730 | 728 | 501 | 36 |
5 years June | 775 | 728 | 726 | 501 | 36 |
6 years August | 774 | 732 | 730 | 502 | 35 |
6 years June | 774 | 732 | 730 | 502 | 35 |
2021-22 Graduation Data (for economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 693 | 623 | 622 | 393 | 21 |
4 years June | 693 | 591 | 590 | 387 | 21 |
5 years August | 678 | 625 | 623 | 391 | 39 |
5 years June | 678 | 621 | 619 | 391 | 39 |
6 years August | 678 | 627 | 625 | 392 | 40 |
6 years June | 678 | 627 | 625 | 392 | 40 |
2021-22 Graduation Data (for non-economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 242 | 222 | 222 | 155 | 12 |
4 years June | 242 | 215 | 215 | 154 | 12 |
5 years August | 251 | 236 | 236 | 159 | 13 |
5 years June | 251 | 236 | 236 | 159 | 13 |
6 years August | 249 | 236 | 236 | 159 | 13 |
6 years June | 249 | 236 | 236 | 159 | 13 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results