2021-22 Graduation Data (for all 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 535 | 457 | 455 | 133 | 31 |
4 years June | 535 | 442 | 440 | 131 | 31 |
5 years August | 533 | 470 | 468 | 133 | 54 |
5 years June | 533 | 466 | 464 | 133 | 55 |
6 years August | 530 | 471 | 469 | 133 | 53 |
6 years June | 530 | 471 | 469 | 133 | 53 |
2021-22 Graduation Data (for SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 66 | 41 | 40 | 2 | 9 |
4 years June | 66 | 39 | 38 | 1 | 9 |
5 years August | 64 | 44 | 43 | 2 | 16 |
5 years June | 64 | 43 | 42 | 2 | 17 |
6 years August | 62 | 45 | 44 | 2 | 14 |
6 years June | 62 | 45 | 44 | 2 | 14 |
2021-22 Graduation Data (for non-SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 469 | 416 | 415 | 131 | 22 |
4 years June | 469 | 403 | 402 | 130 | 22 |
5 years August | 469 | 426 | 425 | 131 | 38 |
5 years June | 469 | 423 | 422 | 131 | 38 |
6 years August | 468 | 426 | 425 | 131 | 39 |
6 years June | 468 | 426 | 425 | 131 | 39 |
2021-22 Graduation Data (for ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 122 | 89 | 88 | 28 | 15 |
4 years June | 122 | 86 | 85 | 28 | 15 |
5 years August | 120 | 93 | 92 | 28 | 23 |
5 years June | 120 | 90 | 89 | 28 | 23 |
6 years August | 120 | 93 | 92 | 28 | 23 |
6 years June | 120 | 93 | 92 | 28 | 23 |
2021-22 Graduation Data (for non-ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 385 | 343 | 343 | 98 | 15 |
4 years June | 385 | 332 | 332 | 96 | 15 |
5 years August | 386 | 351 | 351 | 98 | 30 |
5 years June | 386 | 350 | 350 | 98 | 31 |
6 years August | 383 | 352 | 352 | 98 | 29 |
6 years June | 383 | 352 | 352 | 98 | 29 |
2021-22 Graduation Data (for economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 462 | 400 | 398 | 117 | 24 |
4 years June | 462 | 387 | 385 | 115 | 24 |
5 years August | 460 | 412 | 410 | 117 | 42 |
5 years June | 460 | 408 | 406 | 117 | 43 |
6 years August | 458 | 413 | 411 | 117 | 41 |
6 years June | 458 | 413 | 411 | 117 | 41 |
2021-22 Graduation Data (for non-economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 73 | 57 | 57 | 16 | 7 |
4 years June | 73 | 55 | 55 | 16 | 7 |
5 years August | 73 | 58 | 58 | 16 | 12 |
5 years June | 73 | 58 | 58 | 16 | 12 |
6 years August | 72 | 58 | 58 | 16 | 12 |
6 years June | 72 | 58 | 58 | 16 | 12 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results