2021-22 Graduation Data (for all 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 1155 | 993 | 990 | 453 | 93 |
4 years June | 1155 | 944 | 942 | 447 | 93 |
5 years August | 1145 | 1015 | 1012 | 455 | 108 |
5 years June | 1145 | 1009 | 1006 | 455 | 112 |
6 years August | 1143 | 1022 | 1019 | 455 | 113 |
6 years June | 1143 | 1021 | 1018 | 455 | 113 |
2021-22 Graduation Data (for SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 167 | 111 | 111 | 9 | 28 |
4 years June | 167 | 103 | 103 | 9 | 28 |
5 years August | 161 | 122 | 122 | 10 | 31 |
5 years June | 161 | 119 | 119 | 10 | 33 |
6 years August | 159 | 122 | 122 | 10 | 34 |
6 years June | 159 | 122 | 122 | 10 | 34 |
2021-22 Graduation Data (for non-SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 988 | 882 | 879 | 444 | 65 |
4 years June | 988 | 841 | 839 | 438 | 65 |
5 years August | 984 | 893 | 890 | 445 | 77 |
5 years June | 984 | 890 | 887 | 445 | 79 |
6 years August | 984 | 900 | 897 | 445 | 79 |
6 years June | 984 | 899 | 896 | 445 | 79 |
2021-22 Graduation Data (for ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 211 | 133 | 130 | 35 | 48 |
4 years June | 211 | 119 | 117 | 31 | 48 |
5 years August | 202 | 141 | 138 | 35 | 52 |
5 years June | 202 | 137 | 134 | 35 | 54 |
6 years August | 199 | 142 | 139 | 35 | 54 |
6 years June | 199 | 141 | 138 | 35 | 54 |
2021-22 Graduation Data (for non-ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 862 | 787 | 787 | 400 | 43 |
4 years June | 862 | 757 | 757 | 398 | 43 |
5 years August | 866 | 800 | 800 | 402 | 54 |
5 years June | 866 | 798 | 798 | 402 | 56 |
6 years August | 866 | 806 | 806 | 402 | 56 |
6 years June | 866 | 806 | 806 | 402 | 56 |
2021-22 Graduation Data (for economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 835 | 720 | 719 | 310 | 60 |
4 years June | 835 | 680 | 680 | 305 | 60 |
5 years August | 819 | 727 | 726 | 307 | 73 |
5 years June | 819 | 723 | 722 | 307 | 75 |
6 years August | 819 | 734 | 733 | 307 | 78 |
6 years June | 819 | 733 | 732 | 307 | 78 |
2021-22 Graduation Data (for non-economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 320 | 273 | 271 | 143 | 33 |
4 years June | 320 | 264 | 262 | 142 | 33 |
5 years August | 326 | 288 | 286 | 148 | 35 |
5 years June | 326 | 286 | 284 | 148 | 37 |
6 years August | 324 | 288 | 286 | 148 | 35 |
6 years June | 324 | 288 | 286 | 148 | 35 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results