2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 110 | 101 | 100 | 5 | 6 |
4 years June | 110 | 97 | 96 | 5 | 6 |
5 years August | 111 | 103 | 102 | 5 | 8 |
5 years June | 111 | 103 | 102 | 5 | 8 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 24 | 22 | 21 | 0 | 1 |
4 years June | 24 | 20 | 19 | 0 | 1 |
5 years August | 25 | 23 | 22 | 0 | 2 |
5 years June | 25 | 23 | 22 | 0 | 2 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 86 | 79 | 79 | 5 | 5 |
4 years June | 86 | 77 | 77 | 5 | 5 |
5 years August | 86 | 80 | 80 | 5 | 6 |
5 years June | 86 | 80 | 80 | 5 | 6 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 7 | 4 | 4 | 0 | 3 |
4 years June | 7 | 4 | 4 | 0 | 3 |
5 years August | 7 | 4 | 4 | 0 | 3 |
5 years June | 7 | 4 | 4 | 0 | 3 |
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 93 | 88 | 87 | 5 | 2 |
4 years June | 93 | 84 | 83 | 5 | 2 |
5 years August | 94 | 90 | 89 | 5 | 4 |
5 years June | 94 | 90 | 89 | 5 | 4 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 90 | 82 | 82 | 5 | 6 |
4 years June | 90 | 79 | 79 | 5 | 6 |
5 years August | 90 | 83 | 83 | 5 | 7 |
5 years June | 90 | 83 | 83 | 5 | 7 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 20 | 19 | 18 | 0 | 0 |
4 years June | 20 | 18 | 17 | 0 | 0 |
5 years August | 21 | 20 | 19 | 0 | 1 |
5 years June | 21 | 20 | 19 | 0 | 1 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results