2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 1498 | 1455 | 1455 | 1306 | 6 |
4 years June | 1498 | 1423 | 1423 | 1296 | 6 |
5 years August | 1499 | 1476 | 1476 | 1307 | 4 |
5 years June | 1499 | 1469 | 1469 | 1307 | 9 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 22 | 20 | 20 | 13 | 0 |
4 years June | 22 | 19 | 19 | 12 | 0 |
5 years August | 22 | 20 | 20 | 13 | 0 |
5 years June | 22 | 20 | 20 | 13 | 0 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 1476 | 1435 | 1435 | 1293 | 6 |
4 years June | 1476 | 1404 | 1404 | 1284 | 6 |
5 years August | 1477 | 1456 | 1456 | 1294 | 4 |
5 years June | 1477 | 1449 | 1449 | 1294 | 9 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 1497 | 0 | 0 | 0 | 0 |
4 years June | 1497 | 0 | 0 | 0 | 0 |
5 years August | 1498 | 0 | 0 | 0 | 0 |
5 years June | 1498 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 881 | 853 | 853 | 764 | 4 |
4 years June | 881 | 826 | 826 | 756 | 4 |
5 years August | 874 | 861 | 861 | 763 | 2 |
5 years June | 874 | 856 | 856 | 763 | 6 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 617 | 602 | 602 | 542 | 2 |
4 years June | 617 | 597 | 597 | 540 | 2 |
5 years August | 625 | 615 | 615 | 544 | 2 |
5 years June | 625 | 613 | 613 | 544 | 3 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results