2021-22 Graduation Data (for all 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 1441 | 1388 | 1388 | 1304 | 1 |
4 years June | 1441 | 1329 | 1329 | 1269 | 1 |
5 years August | 1441 | 1415 | 1415 | 1308 | 4 |
5 years June | 1441 | 1413 | 1413 | 1307 | 4 |
6 years August | 1441 | 1421 | 1421 | 1308 | 1 |
6 years June | 1441 | 1420 | 1420 | 1308 | 2 |
2021-22 Graduation Data (for SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 18 | 15 | 15 | 13 | 0 |
4 years June | 18 | 15 | 15 | 13 | 0 |
5 years August | 17 | 15 | 15 | 13 | 1 |
5 years June | 17 | 15 | 15 | 13 | 1 |
6 years August | 17 | 17 | 17 | 13 | 0 |
6 years June | 17 | 17 | 17 | 13 | 0 |
2021-22 Graduation Data (for non-SWD 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 1423 | 1373 | 1373 | 1291 | 1 |
4 years June | 1423 | 1314 | 1314 | 1256 | 1 |
5 years August | 1424 | 1400 | 1400 | 1295 | 3 |
5 years June | 1424 | 1398 | 1398 | 1294 | 3 |
6 years August | 1424 | 1404 | 1404 | 1295 | 1 |
6 years June | 1424 | 1403 | 1403 | 1295 | 2 |
2021-22 Graduation Data (for ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|
2021-22 Graduation Data (for non-ELL 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 1436 | 0 | 0 | 0 | 0 |
4 years June | 1436 | 0 | 0 | 0 | 0 |
5 years August | 1437 | 0 | 0 | 0 | 0 |
5 years June | 1437 | 0 | 0 | 0 | 0 |
6 years August | 1437 | 0 | 0 | 0 | 0 |
6 years June | 1437 | 0 | 0 | 0 | 0 |
2021-22 Graduation Data (for economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 862 | 831 | 831 | 771 | 1 |
4 years June | 862 | 788 | 788 | 749 | 1 |
5 years August | 848 | 836 | 836 | 766 | 1 |
5 years June | 848 | 835 | 835 | 765 | 1 |
6 years August | 849 | 839 | 839 | 766 | 0 |
6 years June | 849 | 838 | 838 | 766 | 1 |
2021-22 Graduation Data (for non-economically disadvantaged 9th graders in 2018-19)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 579 | 557 | 557 | 533 | 0 |
4 years June | 579 | 541 | 541 | 520 | 0 |
5 years August | 593 | 579 | 579 | 542 | 3 |
5 years June | 593 | 578 | 578 | 542 | 3 |
6 years August | 592 | 582 | 582 | 542 | 1 |
6 years June | 592 | 582 | 582 | 542 | 1 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results