2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 726 | 721 | 721 | 695 | 0 |
4 years June | 726 | 719 | 719 | 693 | 0 |
5 years August | 726 | 725 | 725 | 697 | 0 |
5 years June | 726 | 725 | 725 | 697 | 0 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 12 | 12 | 12 | 10 | 0 |
4 years June | 12 | 12 | 12 | 10 | 0 |
5 years August | 13 | 13 | 13 | 10 | 0 |
5 years June | 13 | 13 | 13 | 10 | 0 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 714 | 709 | 709 | 685 | 0 |
4 years June | 714 | 707 | 707 | 683 | 0 |
5 years August | 713 | 712 | 712 | 687 | 0 |
5 years June | 713 | 712 | 712 | 687 | 0 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 726 | 721 | 721 | 695 | 0 |
4 years June | 726 | 719 | 719 | 693 | 0 |
5 years August | 726 | 725 | 725 | 697 | 0 |
5 years June | 726 | 725 | 725 | 697 | 0 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 356 | 352 | 352 | 341 | 0 |
4 years June | 356 | 350 | 350 | 339 | 0 |
5 years August | 356 | 355 | 355 | 342 | 0 |
5 years June | 356 | 355 | 355 | 342 | 0 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 370 | 369 | 369 | 354 | 0 |
4 years June | 370 | 369 | 369 | 354 | 0 |
5 years August | 370 | 370 | 370 | 355 | 0 |
5 years June | 370 | 370 | 370 | 355 | 0 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results