2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 138 | 136 | 136 | 1 | 2 |
4 years June | 138 | 130 | 130 | 1 | 2 |
5 years August | 139 | 137 | 137 | 1 | 2 |
5 years June | 139 | 137 | 137 | 1 | 2 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 4 | 0 | 0 | 0 | 0 |
4 years June | 4 | 0 | 0 | 0 | 0 |
5 years August | 4 | 0 | 0 | 0 | 0 |
5 years June | 4 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 134 | 0 | 0 | 0 | 0 |
4 years June | 134 | 0 | 0 | 0 | 0 |
5 years August | 135 | 0 | 0 | 0 | 0 |
5 years June | 135 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 109 | 107 | 107 | 1 | 2 |
4 years June | 109 | 101 | 101 | 1 | 2 |
5 years August | 110 | 108 | 108 | 1 | 2 |
5 years June | 110 | 108 | 108 | 1 | 2 |
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 9 | 9 | 9 | 0 | 0 |
4 years June | 9 | 9 | 9 | 0 | 0 |
5 years August | 9 | 9 | 9 | 0 | 0 |
5 years June | 9 | 9 | 9 | 0 | 0 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 120 | 118 | 118 | 1 | 2 |
4 years June | 120 | 113 | 113 | 1 | 2 |
5 years August | 121 | 119 | 119 | 1 | 2 |
5 years June | 121 | 119 | 119 | 1 | 2 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 18 | 18 | 18 | 0 | 0 |
4 years June | 18 | 17 | 17 | 0 | 0 |
5 years August | 18 | 18 | 18 | 0 | 0 |
5 years June | 18 | 18 | 18 | 0 | 0 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results