2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 92 | 88 | 88 | 0 | 0 |
4 years June | 92 | 88 | 88 | 0 | 0 |
5 years August | 91 | 90 | 90 | 0 | 1 |
5 years June | 91 | 90 | 90 | 0 | 1 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 19 | 16 | 16 | 0 | 0 |
4 years June | 19 | 16 | 16 | 0 | 0 |
5 years August | 19 | 18 | 18 | 0 | 1 |
5 years June | 19 | 18 | 18 | 0 | 1 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 73 | 72 | 72 | 0 | 0 |
4 years June | 73 | 72 | 72 | 0 | 0 |
5 years August | 72 | 72 | 72 | 0 | 0 |
5 years June | 72 | 72 | 72 | 0 | 0 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 2 | 0 | 0 | 0 | 0 |
4 years June | 2 | 0 | 0 | 0 | 0 |
5 years August | 2 | 0 | 0 | 0 | 0 |
5 years June | 2 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 90 | 0 | 0 | 0 | 0 |
4 years June | 90 | 0 | 0 | 0 | 0 |
5 years August | 89 | 0 | 0 | 0 | 0 |
5 years June | 89 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 42 | 39 | 39 | 0 | 0 |
4 years June | 42 | 39 | 39 | 0 | 0 |
5 years August | 41 | 40 | 40 | 0 | 1 |
5 years June | 41 | 40 | 40 | 0 | 1 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 50 | 49 | 49 | 0 | 0 |
4 years June | 50 | 49 | 49 | 0 | 0 |
5 years August | 50 | 50 | 50 | 0 | 0 |
5 years June | 50 | 50 | 50 | 0 | 0 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results