2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 102 | 99 | 99 | 34 | 0 |
4 years June | 102 | 91 | 91 | 34 | 0 |
5 years August | 100 | 99 | 99 | 34 | 0 |
5 years June | 100 | 99 | 99 | 34 | 0 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 29 | 29 | 29 | 5 | 0 |
4 years June | 29 | 27 | 27 | 5 | 0 |
5 years August | 29 | 29 | 29 | 5 | 0 |
5 years June | 29 | 29 | 29 | 5 | 0 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 73 | 70 | 70 | 29 | 0 |
4 years June | 73 | 64 | 64 | 29 | 0 |
5 years August | 71 | 70 | 70 | 29 | 0 |
5 years June | 71 | 70 | 70 | 29 | 0 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 5 | 0 | 0 | 0 | 0 |
4 years June | 5 | 0 | 0 | 0 | 0 |
5 years August | 5 | 0 | 0 | 0 | 0 |
5 years June | 5 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 96 | 93 | 93 | 32 | 0 |
4 years June | 96 | 86 | 86 | 32 | 0 |
5 years August | 94 | 93 | 93 | 32 | 0 |
5 years June | 94 | 93 | 93 | 32 | 0 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 84 | 82 | 82 | 25 | 0 |
4 years June | 84 | 74 | 74 | 25 | 0 |
5 years August | 82 | 82 | 82 | 25 | 0 |
5 years June | 82 | 82 | 82 | 25 | 0 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 18 | 17 | 17 | 9 | 0 |
4 years June | 18 | 17 | 17 | 9 | 0 |
5 years August | 18 | 17 | 17 | 9 | 0 |
5 years June | 18 | 17 | 17 | 9 | 0 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results