2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 109 | 103 | 103 | 60 | 1 |
4 years June | 109 | 101 | 101 | 59 | 1 |
5 years August | 109 | 105 | 105 | 60 | 1 |
5 years June | 109 | 104 | 104 | 60 | 1 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 9 | 6 | 6 | 2 | 0 |
4 years June | 9 | 6 | 6 | 2 | 0 |
5 years August | 8 | 7 | 7 | 2 | 0 |
5 years June | 8 | 7 | 7 | 2 | 0 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 100 | 97 | 97 | 58 | 1 |
4 years June | 100 | 95 | 95 | 57 | 1 |
5 years August | 101 | 98 | 98 | 58 | 1 |
5 years June | 101 | 97 | 97 | 58 | 1 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 1 | 0 | 0 | 0 | 0 |
4 years June | 1 | 0 | 0 | 0 | 0 |
5 years August | 1 | 0 | 0 | 0 | 0 |
5 years June | 1 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 108 | 0 | 0 | 0 | 0 |
4 years June | 108 | 0 | 0 | 0 | 0 |
5 years August | 108 | 0 | 0 | 0 | 0 |
5 years June | 108 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 55 | 52 | 52 | 28 | 1 |
4 years June | 55 | 50 | 50 | 27 | 1 |
5 years August | 55 | 53 | 53 | 28 | 1 |
5 years June | 55 | 52 | 52 | 28 | 1 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 54 | 51 | 51 | 32 | 0 |
4 years June | 54 | 51 | 51 | 32 | 0 |
5 years August | 54 | 52 | 52 | 32 | 0 |
5 years June | 54 | 52 | 52 | 32 | 0 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results