2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 98 | 90 | 90 | 55 | 2 |
4 years June | 98 | 87 | 87 | 54 | 2 |
5 years August | 98 | 90 | 90 | 55 | 5 |
5 years June | 98 | 90 | 90 | 55 | 5 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 26 | 21 | 21 | 9 | 0 |
4 years June | 26 | 20 | 20 | 9 | 0 |
5 years August | 26 | 21 | 21 | 9 | 3 |
5 years June | 26 | 21 | 21 | 9 | 3 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 72 | 69 | 69 | 46 | 2 |
4 years June | 72 | 67 | 67 | 45 | 2 |
5 years August | 72 | 69 | 69 | 46 | 2 |
5 years June | 72 | 69 | 69 | 46 | 2 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 5 | 0 | 0 | 0 | 0 |
4 years June | 5 | 0 | 0 | 0 | 0 |
5 years August | 5 | 0 | 0 | 0 | 0 |
5 years June | 5 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 91 | 85 | 85 | 53 | 2 |
4 years June | 91 | 82 | 82 | 52 | 2 |
5 years August | 91 | 85 | 85 | 53 | 3 |
5 years June | 91 | 85 | 85 | 53 | 3 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 60 | 53 | 53 | 30 | 1 |
4 years June | 60 | 50 | 50 | 29 | 1 |
5 years August | 60 | 53 | 53 | 30 | 4 |
5 years June | 60 | 53 | 53 | 30 | 4 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 38 | 37 | 37 | 25 | 1 |
4 years June | 38 | 37 | 37 | 25 | 1 |
5 years August | 38 | 37 | 37 | 25 | 1 |
5 years June | 38 | 37 | 37 | 25 | 1 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results