2022-23 Graduation Data (for all 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 110 | 107 | 107 | 0 | 2 |
4 years June | 110 | 107 | 107 | 0 | 2 |
5 years August | 109 | 108 | 108 | 0 | 1 |
5 years June | 109 | 108 | 108 | 0 | 1 |
2022-23 Graduation Data (for SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 22 | 22 | 22 | 0 | 0 |
4 years June | 22 | 22 | 22 | 0 | 0 |
5 years August | 22 | 22 | 22 | 0 | 0 |
5 years June | 22 | 22 | 22 | 0 | 0 |
2022-23 Graduation Data (for non-SWD 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 88 | 85 | 85 | 0 | 2 |
4 years June | 88 | 85 | 85 | 0 | 2 |
5 years August | 87 | 86 | 86 | 0 | 1 |
5 years June | 87 | 86 | 86 | 0 | 1 |
2022-23 Graduation Data (for ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 1 | 0 | 0 | 0 | 0 |
4 years June | 1 | 0 | 0 | 0 | 0 |
5 years August | 1 | 0 | 0 | 0 | 0 |
5 years June | 1 | 0 | 0 | 0 | 0 |
2022-23 Graduation Data (for non-ELL 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 107 | 105 | 105 | 0 | 1 |
4 years June | 107 | 105 | 105 | 0 | 1 |
5 years August | 107 | 106 | 106 | 0 | 1 |
5 years June | 107 | 106 | 106 | 0 | 1 |
2022-23 Graduation Data (for economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 62 | 60 | 60 | 0 | 1 |
4 years June | 62 | 60 | 60 | 0 | 1 |
5 years August | 61 | 61 | 61 | 0 | 0 |
5 years June | 61 | 61 | 61 | 0 | 0 |
2022-23 Graduation Data (for non-economically disadvantaged 9th graders in 2019-20)
Time Elapsed | Students | Grads | Regents | Advanced Regents | Dropout |
---|---|---|---|---|---|
4 years August | 48 | 47 | 47 | 0 | 1 |
4 years June | 48 | 47 | 47 | 0 | 1 |
5 years August | 48 | 47 | 47 | 0 | 1 |
5 years June | 48 | 47 | 47 | 0 | 1 |
This data was gathered from the NYC DOE's graduation results reports: https://infohub.nyced.org/reports/academics/graduation-results