2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 244 | 13 | 18.8 |
Gen Ed | English | HS English 10 | 278 | 14 | 19.9 |
Gen Ed | English | HS English 11 | 184 | 13 | 14.2 |
Gen Ed | English | HS English 12 | 84 | 6 | 14.0 |
Gen Ed | English | HS English Other | 280 | 33 | 8.5 |
Gen Ed | Math | HS Algebra I | 172 | 8 | 21.5 |
Gen Ed | Math | HS Algebra II | 133 | 5 | 26.6 |
Gen Ed | Math | HS Geometry | 211 | 7 | 30.1 |
Gen Ed | Math | HS Math Other | 139 | 7 | 19.9 |
Gen Ed | Math | HS Pre-calculus | 205 | 8 | 25.6 |
Gen Ed | Math | HS Technology | 21 | 1 | 21.0 |
Gen Ed | Science | HS Chemistry | 144 | 6 | 24.0 |
Gen Ed | Science | HS Earth Science | 186 | 7 | 26.6 |
Gen Ed | Science | HS Living Environment | 205 | 9 | 22.8 |
Gen Ed | Science | HS Other Life Science | 107 | 4 | 26.8 |
Gen Ed | Science | HS Other Science | 94 | 4 | 23.5 |
Gen Ed | Science | HS Physics | 137 | 5 | 27.4 |
Gen Ed | Social Studies | HS Global History | 519 | 20 | 26.0 |
Gen Ed | Social Studies | HS Government & Econ | 188 | 6 | 31.3 |
Gen Ed | Social Studies | HS Social Studies Other | 28 | 1 | 28.0 |
Gen Ed | Social Studies | HS US History | 200 | 8 | 25.0 |
ICT | English | HS English 09 | 224 | 14 | 16.0 |
ICT | English | HS English 10 | 248 | 16 | 15.5 |
ICT | English | HS English 11 | 215 | 15 | 14.3 |
ICT | English | HS English 12 | 220 | 14 | 15.7 |
ICT | Math | HS Algebra I | 209 | 14 | 14.9 |
ICT | Math | HS Algebra II | 319 | 18 | 17.7 |
ICT | Math | HS Geometry | 278 | 16 | 17.4 |
ICT | Math | HS Math Other | 209 | 14 | 14.9 |
ICT | Math | HS Pre-calculus | 86 | 6 | 14.3 |
ICT | Science | HS Chemistry | 233 | 15 | 15.5 |
ICT | Science | HS Earth Science | 277 | 16 | 17.3 |
ICT | Science | HS Living Environment | 211 | 14 | 15.1 |
ICT | Social Studies | HS Global History | 482 | 30 | 16.1 |
ICT | Social Studies | HS Government & Econ | 217 | 14 | 15.5 |
ICT | Social Studies | HS US History | 199 | 13 | 15.3 |
SC | English | HS English 09 | 37 | 4 | 9.3 |
SC | English | HS English 10 | 32 | 3 | 10.7 |
SC | English | HS English 11 | 31 | 3 | 10.3 |
SC | English | HS English 12 | 42 | 3 | 14.0 |
SC | English | HS English Other | 3 | 3 | 1.0 |
SC | Math | HS Algebra I | 51 | 4 | 12.8 |
SC | Math | HS Algebra II | 43 | 3 | 14.3 |
SC | Math | HS Geometry | 49 | 4 | 12.3 |
SC | Math | HS Math Other | 54 | 7 | 7.7 |
SC | Math | HS Statistics | 38 | 3 | 12.7 |
SC | Science | HS Chemistry | 34 | 3 | 11.3 |
SC | Science | HS Earth Science | 50 | 4 | 12.5 |
SC | Science | HS Living Environment | 52 | 4 | 13.0 |
SC | Science | HS Other Life Science | 41 | 3 | 13.7 |
SC | Science | HS Other Science | 3 | 3 | 1.0 |
SC | Social Studies | HS Global History | 96 | 8 | 12.0 |
SC | Social Studies | HS Government & Econ | 44 | 3 | 14.7 |
SC | Social Studies | HS Social Studies Other | 3 | 3 | 1.0 |
SC | Social Studies | HS US History | 40 | 3 | 13.3 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports