2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 129 | 4 | 32.3 |
Gen Ed | English | HS English 10 | 187 | 6 | 31.2 |
Gen Ed | English | HS English 11 | 184 | 7 | 26.3 |
Gen Ed | English | HS English 12 | 159 | 6 | 26.5 |
Gen Ed | English | HS English Other | 77 | 6 | 12.8 |
Gen Ed | Math | HS Algebra I | 133 | 6 | 22.2 |
Gen Ed | Math | HS Algebra II | 176 | 6 | 29.3 |
Gen Ed | Math | HS Geometry | 184 | 12 | 15.3 |
Gen Ed | Math | HS Math Other | 223 | 8 | 27.9 |
Gen Ed | Math | HS Pre-calculus | 120 | 4 | 30.0 |
Gen Ed | Math | HS Statistics | 25 | 1 | 25.0 |
Gen Ed | Math | HS Technology | 121 | 10 | 12.1 |
Gen Ed | Science | HS Chemistry | 136 | 4 | 34.0 |
Gen Ed | Science | HS Earth Science | 162 | 6 | 27.0 |
Gen Ed | Science | HS Living Environment | 121 | 6 | 20.2 |
Gen Ed | Science | HS Other Life Science | 104 | 4 | 26.0 |
Gen Ed | Science | HS Other Science | 122 | 8 | 15.3 |
Gen Ed | Science | HS Physics | 45 | 2 | 22.5 |
Gen Ed | Social Studies | HS Global History | 342 | 11 | 31.1 |
Gen Ed | Social Studies | HS Government & Econ | 204 | 7 | 29.1 |
Gen Ed | Social Studies | HS Social Studies Other | 97 | 3 | 32.3 |
Gen Ed | Social Studies | HS US History | 126 | 5 | 25.2 |
ICT | English | HS English 09 | 109 | 4 | 27.3 |
ICT | English | HS English 10 | 71 | 4 | 17.8 |
ICT | English | HS English 11 | 73 | 3 | 24.3 |
ICT | English | HS English 12 | 96 | 3 | 32.0 |
ICT | Math | HS Algebra I | 97 | 3 | 32.3 |
ICT | Math | HS Algebra II | 25 | 1 | 25.0 |
ICT | Math | HS Geometry | 116 | 5 | 23.2 |
ICT | Math | HS Pre-calculus | 32 | 1 | 32.0 |
ICT | Math | HS Statistics | 28 | 1 | 28.0 |
ICT | Science | HS Chemistry | 28 | 1 | 28.0 |
ICT | Science | HS Earth Science | 101 | 6 | 16.8 |
ICT | Science | HS Living Environment | 67 | 4 | 16.8 |
ICT | Science | HS Other Life Science | 68 | 2 | 34.0 |
ICT | Science | HS Other Science | 35 | 1 | 35.0 |
ICT | Social Studies | HS Global History | 160 | 5 | 32.0 |
ICT | Social Studies | HS Government & Econ | 60 | 2 | 30.0 |
ICT | Social Studies | HS US History | 61 | 2 | 30.5 |
SC | English | HS English 09 | 16 | 2 | 8.0 |
SC | English | HS English 10 | 10 | 1 | 10.0 |
SC | English | HS English 11 | 8 | 1 | 8.0 |
SC | English | HS English 12 | 22 | 3 | 7.3 |
SC | Math | HS Algebra I | 15 | 3 | 5.0 |
SC | Math | HS Geometry | 29 | 4 | 7.3 |
SC | Science | HS Earth Science | 27 | 4 | 6.8 |
SC | Science | HS Living Environment | 12 | 2 | 6.0 |
SC | Social Studies | HS Global History | 15 | 2 | 7.5 |
SC | Social Studies | HS Government & Econ | 20 | 3 | 6.7 |
SC | Social Studies | HS US History | 8 | 1 | 8.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports