2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 372 | 13 | 28.6 |
Gen Ed | English | HS English 10 | 337 | 12 | 28.1 |
Gen Ed | English | HS English 11 | 461 | 14 | 32.9 |
Gen Ed | English | HS English 12 | 348 | 11 | 31.6 |
Gen Ed | English | HS English Other | 12 | 2 | 6.0 |
Gen Ed | Math | HS Algebra I | 114 | 4 | 28.5 |
Gen Ed | Math | HS Algebra II | 351 | 11 | 31.9 |
Gen Ed | Math | HS Geometry | 280 | 9 | 31.1 |
Gen Ed | Math | HS Math Other | 291 | 10 | 29.1 |
Gen Ed | Math | HS Pre-calculus | 345 | 11 | 31.4 |
Gen Ed | Math | HS Statistics | 55 | 2 | 27.5 |
Gen Ed | Math | HS Technology | 91 | 3 | 30.3 |
Gen Ed | Science | HS Chemistry | 426 | 13 | 32.8 |
Gen Ed | Science | HS Earth Science | 244 | 8 | 30.5 |
Gen Ed | Science | HS Living Environment | 190 | 6 | 31.7 |
Gen Ed | Science | HS Other Life Science | 92 | 3 | 30.7 |
Gen Ed | Science | HS Other Science | 224 | 8 | 28.0 |
Gen Ed | Science | HS Physics | 260 | 9 | 28.9 |
Gen Ed | Social Studies | HS Global History | 652 | 21 | 31.0 |
Gen Ed | Social Studies | HS Government & Econ | 401 | 13 | 30.8 |
Gen Ed | Social Studies | HS Social Studies Other | 62 | 2 | 31.0 |
Gen Ed | Social Studies | HS US History | 350 | 11 | 31.8 |
ICT | English | HS English 09 | 153 | 5 | 30.6 |
ICT | English | HS English 10 | 161 | 5 | 32.2 |
ICT | English | HS English 11 | 135 | 4 | 33.8 |
ICT | English | HS English 12 | 132 | 4 | 33.0 |
ICT | Math | HS Algebra I | 133 | 4 | 33.3 |
ICT | Math | HS Algebra II | 162 | 5 | 32.4 |
ICT | Math | HS Geometry | 118 | 4 | 29.5 |
ICT | Math | HS Math Other | 67 | 2 | 33.5 |
ICT | Math | HS Statistics | 32 | 1 | 32.0 |
ICT | Science | HS Earth Science | 157 | 5 | 31.4 |
ICT | Science | HS Living Environment | 101 | 3 | 33.7 |
ICT | Science | HS Other Science | 219 | 7 | 31.3 |
ICT | Social Studies | HS Global History | 361 | 15 | 24.1 |
ICT | Social Studies | HS Government & Econ | 152 | 6 | 25.3 |
ICT | Social Studies | HS US History | 124 | 5 | 24.8 |
SC | English | HS English 09 | 41 | 5 | 8.2 |
SC | English | HS English 10 | 22 | 3 | 7.3 |
SC | English | HS English 11 | 5 | 1 | 5.0 |
SC | English | HS English 12 | 11 | 1 | 11.0 |
SC | English | HS English Other | 39 | 4 | 9.8 |
SC | Math | HS Algebra I | 54 | 5 | 10.8 |
SC | Math | HS Geometry | 20 | 2 | 10.0 |
SC | Math | HS Math Other | 31 | 3 | 10.3 |
SC | Science | HS Earth Science | 22 | 2 | 11.0 |
SC | Science | HS Living Environment | 33 | 3 | 11.0 |
SC | Science | HS Other Science | 48 | 6 | 8.0 |
SC | Social Studies | HS Global History | 56 | 6 | 9.3 |
SC | Social Studies | HS Government & Econ | 14 | 2 | 7.0 |
SC | Social Studies | HS Social Studies Other | 21 | 3 | 7.0 |
SC | Social Studies | HS US History | 8 | 2 | 4.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports