2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 405 | 15 | 27.0 |
Gen Ed | English | HS English 10 | 468 | 14 | 33.4 |
Gen Ed | English | HS English 11 | 488 | 16 | 30.5 |
Gen Ed | English | HS English 12 | 620 | 21 | 29.5 |
Gen Ed | English | HS English Other | 1050 | 41 | 25.6 |
Gen Ed | Math | HS Algebra I | 265 | 11 | 24.1 |
Gen Ed | Math | HS Algebra II | 317 | 10 | 31.7 |
Gen Ed | Math | HS Geometry | 718 | 25 | 28.7 |
Gen Ed | Math | HS Math Other | 528 | 21 | 25.1 |
Gen Ed | Math | HS Pre-calculus | 151 | 5 | 30.2 |
Gen Ed | Math | HS Statistics | 148 | 5 | 29.6 |
Gen Ed | Math | HS Technology | 82 | 3 | 27.3 |
Gen Ed | Science | HS Chemistry | 317 | 10 | 31.7 |
Gen Ed | Science | HS Earth Science | 352 | 12 | 29.3 |
Gen Ed | Science | HS Living Environment | 358 | 15 | 23.9 |
Gen Ed | Science | HS Other Life Science | 250 | 9 | 27.8 |
Gen Ed | Science | HS Other Science | 528 | 17 | 31.1 |
Gen Ed | Science | HS Physics | 149 | 5 | 29.8 |
Gen Ed | Social Studies | HS Global History | 993 | 37 | 26.8 |
Gen Ed | Social Studies | HS Government & Econ | 639 | 22 | 29.0 |
Gen Ed | Social Studies | HS Social Studies Other | 812 | 36 | 22.6 |
Gen Ed | Social Studies | HS US History | 427 | 15 | 28.5 |
ICT | English | HS English 09 | 146 | 5 | 29.2 |
ICT | English | HS English 10 | 132 | 4 | 33.0 |
ICT | English | HS English 11 | 101 | 3 | 33.7 |
ICT | English | HS English 12 | 93 | 3 | 31.0 |
ICT | Math | HS Algebra I | 109 | 4 | 27.3 |
ICT | Math | HS Algebra II | 66 | 2 | 33.0 |
ICT | Math | HS Geometry | 128 | 4 | 32.0 |
ICT | Science | HS Living Environment | 122 | 4 | 30.5 |
ICT | Science | HS Other Science | 173 | 5 | 34.6 |
ICT | Social Studies | HS Global History | 261 | 9 | 29.0 |
ICT | Social Studies | HS Government & Econ | 61 | 2 | 30.5 |
ICT | Social Studies | HS US History | 98 | 3 | 32.7 |
SC | English | HS English 09 | 28 | 2 | 14.0 |
SC | English | HS English 10 | 28 | 2 | 14.0 |
SC | English | HS English 11 | 24 | 2 | 12.0 |
SC | English | HS English 12 | 21 | 2 | 10.5 |
SC | English | HS English Other | 22 | 2 | 11.0 |
SC | Math | HS Algebra I | 37 | 3 | 12.3 |
SC | Math | HS Geometry | 52 | 4 | 13.0 |
SC | Math | HS Math Other | 22 | 2 | 11.0 |
SC | Science | HS Living Environment | 24 | 2 | 12.0 |
SC | Science | HS Other Science | 70 | 5 | 14.0 |
SC | Social Studies | HS Global History | 50 | 4 | 12.5 |
SC | Social Studies | HS Government & Econ | 17 | 1 | 17.0 |
SC | Social Studies | HS Social Studies Other | 22 | 2 | 11.0 |
SC | Social Studies | HS US History | 23 | 2 | 11.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports