2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 652 | 26 | 25.1 |
Gen Ed | English | HS English 10 | 603 | 24 | 25.1 |
Gen Ed | English | HS English 11 | 654 | 22 | 29.7 |
Gen Ed | English | HS English 12 | 533 | 19 | 28.1 |
Gen Ed | English | HS English Other | 367 | 19 | 19.3 |
Gen Ed | Math | HS Algebra I | 374 | 18 | 20.8 |
Gen Ed | Math | HS Algebra II | 639 | 20 | 32.0 |
Gen Ed | Math | HS Geometry | 513 | 17 | 30.2 |
Gen Ed | Math | HS Math Other | 140 | 5 | 28.0 |
Gen Ed | Math | HS Pre-calculus | 323 | 10 | 32.3 |
Gen Ed | Math | HS Statistics | 234 | 8 | 29.3 |
Gen Ed | Math | HS Technology | 195 | 7 | 27.9 |
Gen Ed | Science | HS Chemistry | 632 | 21 | 30.1 |
Gen Ed | Science | HS Earth Science | 186 | 7 | 26.6 |
Gen Ed | Science | HS Living Environment | 391 | 15 | 26.1 |
Gen Ed | Science | HS Other Life Science | 147 | 6 | 24.5 |
Gen Ed | Science | HS Other Science | 601 | 22 | 27.3 |
Gen Ed | Science | HS Physics | 442 | 14 | 31.6 |
Gen Ed | Social Studies | HS Global History | 1224 | 47 | 26.0 |
Gen Ed | Social Studies | HS Government & Econ | 597 | 22 | 27.1 |
Gen Ed | Social Studies | HS Social Studies Other | 998 | 36 | 27.7 |
Gen Ed | Social Studies | HS US History | 432 | 17 | 25.4 |
ICT | English | HS English 09 | 176 | 10 | 17.6 |
ICT | English | HS English 10 | 271 | 9 | 30.1 |
ICT | English | HS English 11 | 251 | 8 | 31.4 |
ICT | English | HS English 12 | 297 | 9 | 33.0 |
ICT | English | HS English Other | 65 | 2 | 32.5 |
ICT | Math | HS Algebra I | 429 | 17 | 25.2 |
ICT | Math | HS Algebra II | 225 | 7 | 32.1 |
ICT | Math | HS Geometry | 161 | 5 | 32.2 |
ICT | Math | HS Pre-calculus | 23 | 1 | 23.0 |
ICT | Math | HS Technology | 87 | 3 | 29.0 |
ICT | Science | HS Chemistry | 64 | 2 | 32.0 |
ICT | Science | HS Earth Science | 200 | 6 | 33.3 |
ICT | Science | HS Living Environment | 228 | 9 | 25.3 |
ICT | Science | HS Other Life Science | 195 | 7 | 27.9 |
ICT | Science | HS Other Science | 258 | 8 | 32.3 |
ICT | Science | HS Physics | 67 | 2 | 33.5 |
ICT | Social Studies | HS Global History | 481 | 15 | 32.1 |
ICT | Social Studies | HS Government & Econ | 280 | 9 | 31.1 |
ICT | Social Studies | HS Social Studies Other | 159 | 6 | 26.5 |
ICT | Social Studies | HS US History | 270 | 8 | 33.8 |
SC | English | HS English 09 | 49 | 4 | 12.3 |
SC | English | HS English 10 | 32 | 3 | 10.7 |
SC | English | HS English 11 | 38 | 3 | 12.7 |
SC | English | HS English 12 | 37 | 3 | 12.3 |
SC | Math | HS Algebra I | 54 | 4 | 13.5 |
SC | Math | HS Algebra II | 29 | 2 | 14.5 |
SC | Math | HS Geometry | 39 | 3 | 13.0 |
SC | Math | HS Math Other | 33 | 3 | 11.0 |
SC | Science | HS Earth Science | 29 | 4 | 7.3 |
SC | Science | HS Living Environment | 52 | 4 | 13.0 |
SC | Science | HS Other Science | 37 | 3 | 12.3 |
SC | Social Studies | HS Global History | 86 | 7 | 12.3 |
SC | Social Studies | HS Government & Econ | 35 | 3 | 11.7 |
SC | Social Studies | HS Social Studies Other | 25 | 2 | 12.5 |
SC | Social Studies | HS US History | 33 | 3 | 11.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports