2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 509 | 30 | 17.0 |
Gen Ed | English | HS English 10 | 444 | 34 | 13.1 |
Gen Ed | English | HS English 11 | 445 | 32 | 13.9 |
Gen Ed | English | HS English 12 | 398 | 27 | 14.7 |
Gen Ed | English | HS English Other | 322 | 26 | 12.4 |
Gen Ed | Math | HS Algebra I | 243 | 16 | 15.2 |
Gen Ed | Math | HS Algebra II | 532 | 30 | 17.7 |
Gen Ed | Math | HS Geometry | 498 | 30 | 16.6 |
Gen Ed | Math | HS Math Other | 221 | 14 | 15.8 |
Gen Ed | Math | HS Pre-calculus | 65 | 13 | 5.0 |
Gen Ed | Science | HS Chemistry | 214 | 13 | 16.5 |
Gen Ed | Science | HS Earth Science | 329 | 14 | 23.5 |
Gen Ed | Science | HS Living Environment | 390 | 23 | 17.0 |
Gen Ed | Science | HS Other Life Science | 187 | 8 | 23.4 |
Gen Ed | Science | HS Other Science | 456 | 23 | 19.8 |
Gen Ed | Science | HS Physics | 200 | 10 | 20.0 |
Gen Ed | Social Studies | HS Global History | 902 | 48 | 18.8 |
Gen Ed | Social Studies | HS Government & Econ | 483 | 21 | 23.0 |
Gen Ed | Social Studies | HS Social Studies Other | 364 | 17 | 21.4 |
Gen Ed | Social Studies | HS US History | 402 | 20 | 20.1 |
ICT | English | HS English 09 | 164 | 7 | 23.4 |
ICT | English | HS English 10 | 185 | 6 | 30.8 |
ICT | English | HS English 11 | 123 | 4 | 30.8 |
ICT | English | HS English 12 | 140 | 24 | 5.8 |
ICT | Math | HS Algebra I | 171 | 7 | 24.4 |
ICT | Math | HS Algebra II | 307 | 14 | 21.9 |
ICT | Math | HS Geometry | 234 | 14 | 16.7 |
ICT | Science | HS Chemistry | 84 | 3 | 28.0 |
ICT | Science | HS Earth Science | 220 | 7 | 31.4 |
ICT | Science | HS Living Environment | 184 | 7 | 26.3 |
ICT | Science | HS Other Science | 131 | 6 | 21.8 |
ICT | Social Studies | HS Global History | 381 | 14 | 27.2 |
ICT | Social Studies | HS Government & Econ | 129 | 5 | 25.8 |
ICT | Social Studies | HS US History | 158 | 5 | 31.6 |
SC | English | HS English 09 | 19 | 2 | 9.5 |
SC | English | HS English 10 | 25 | 7 | 3.6 |
SC | English | HS English 11 | 19 | 2 | 9.5 |
SC | English | HS English 12 | 20 | 3 | 6.7 |
SC | English | HS English Other | 27 | 2 | 13.5 |
SC | Math | HS Algebra I | 28 | 2 | 14.0 |
SC | Math | HS Algebra II | 30 | 4 | 7.5 |
SC | Math | HS Geometry | 33 | 5 | 6.6 |
SC | Science | HS Earth Science | 29 | 6 | 4.8 |
SC | Science | HS Living Environment | 31 | 3 | 10.3 |
SC | Science | HS Other Science | 31 | 3 | 10.3 |
SC | Social Studies | HS Global History | 54 | 6 | 9.0 |
SC | Social Studies | HS Government & Econ | 16 | 2 | 8.0 |
SC | Social Studies | HS US History | 52 | 5 | 10.4 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports