2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 164 | 11 | 14.9 |
Gen Ed | English | HS English 10 | 162 | 9 | 18.0 |
Gen Ed | English | HS English 11 | 170 | 9 | 18.9 |
Gen Ed | English | HS English 12 | 194 | 9 | 21.6 |
Gen Ed | English | HS English Other | 193 | 12 | 16.1 |
Gen Ed | Math | HS Algebra I | 106 | 5 | 21.2 |
Gen Ed | Math | HS Algebra II | 127 | 4 | 31.8 |
Gen Ed | Math | HS Geometry | 181 | 7 | 25.9 |
Gen Ed | Math | HS Math Other | 15 | 1 | 15.0 |
Gen Ed | Math | HS Pre-calculus | 87 | 3 | 29.0 |
Gen Ed | Math | HS Statistics | 92 | 3 | 30.7 |
Gen Ed | Math | HS Technology | 51 | 2 | 25.5 |
Gen Ed | Science | HS Chemistry | 182 | 7 | 26.0 |
Gen Ed | Science | HS Earth Science | 139 | 5 | 27.8 |
Gen Ed | Science | HS Living Environment | 134 | 6 | 22.3 |
Gen Ed | Science | HS Other Life Science | 82 | 3 | 27.3 |
Gen Ed | Science | HS Other Science | 358 | 13 | 27.5 |
Gen Ed | Science | HS Physics | 31 | 1 | 31.0 |
Gen Ed | Social Studies | HS Global History | 318 | 13 | 24.5 |
Gen Ed | Social Studies | HS Government & Econ | 177 | 7 | 25.3 |
Gen Ed | Social Studies | HS Social Studies Other | 290 | 11 | 26.4 |
Gen Ed | Social Studies | HS US History | 163 | 7 | 23.3 |
ICT | English | HS English 09 | 58 | 3 | 19.3 |
ICT | English | HS English 10 | 129 | 4 | 32.3 |
ICT | English | HS English 11 | 79 | 3 | 26.3 |
ICT | English | HS English 12 | 53 | 2 | 26.5 |
ICT | Math | HS Algebra I | 76 | 3 | 25.3 |
ICT | Math | HS Algebra II | 65 | 2 | 32.5 |
ICT | Math | HS Geometry | 117 | 4 | 29.3 |
ICT | Math | HS Statistics | 88 | 3 | 29.3 |
ICT | Science | HS Chemistry | 54 | 2 | 27.0 |
ICT | Science | HS Earth Science | 95 | 3 | 31.7 |
ICT | Science | HS Living Environment | 127 | 5 | 25.4 |
ICT | Science | HS Other Life Science | 92 | 3 | 30.7 |
ICT | Social Studies | HS Global History | 204 | 7 | 29.1 |
ICT | Social Studies | HS Government & Econ | 63 | 2 | 31.5 |
ICT | Social Studies | HS US History | 86 | 3 | 28.7 |
SC | English | HS English 09 | 6 | 1 | 6.0 |
SC | English | HS English 10 | 5 | 1 | 5.0 |
SC | English | HS English 11 | 5 | 1 | 5.0 |
SC | English | HS English 12 | 4 | 1 | 4.0 |
SC | English | HS English Other | 6 | 1 | 6.0 |
SC | Math | HS Algebra I | 6 | 1 | 6.0 |
SC | Math | HS Algebra II | 11 | 1 | 11.0 |
SC | Math | HS Statistics | 6 | 1 | 6.0 |
SC | Science | HS Earth Science | 5 | 1 | 5.0 |
SC | Science | HS Living Environment | 6 | 1 | 6.0 |
SC | Social Studies | HS Global History | 11 | 2 | 5.5 |
SC | Social Studies | HS Government & Econ | 3 | 1 | 3.0 |
SC | Social Studies | HS Social Studies Other | 10 | 1 | 10.0 |
SC | Social Studies | HS US History | 5 | 1 | 5.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports