2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 731 | 31 | 23.6 |
Gen Ed | English | HS English 10 | 742 | 34 | 21.8 |
Gen Ed | English | HS English 11 | 701 | 35 | 20.0 |
Gen Ed | English | HS English 12 | 743 | 34 | 21.9 |
Gen Ed | English | HS English Other | 494 | 58 | 8.5 |
Gen Ed | Math | HS Algebra I | 662 | 31 | 21.4 |
Gen Ed | Math | HS Algebra II | 910 | 29 | 31.4 |
Gen Ed | Math | HS Geometry | 672 | 22 | 30.5 |
Gen Ed | Math | HS Math Other | 1032 | 33 | 31.3 |
Gen Ed | Math | HS Pre-calculus | 395 | 13 | 30.4 |
Gen Ed | Math | HS Statistics | 86 | 3 | 28.7 |
Gen Ed | Math | HS Technology | 76 | 3 | 25.3 |
Gen Ed | Science | HS Chemistry | 772 | 26 | 29.7 |
Gen Ed | Science | HS Earth Science | 486 | 17 | 28.6 |
Gen Ed | Science | HS Living Environment | 551 | 21 | 26.2 |
Gen Ed | Science | HS Other Life Science | 532 | 21 | 25.3 |
Gen Ed | Science | HS Other Science | 998 | 34 | 29.4 |
Gen Ed | Science | HS Physics | 608 | 19 | 32.0 |
Gen Ed | Social Studies | HS Global History | 1579 | 57 | 27.7 |
Gen Ed | Social Studies | HS Government & Econ | 647 | 22 | 29.4 |
Gen Ed | Social Studies | HS Social Studies Other | 1140 | 41 | 27.8 |
Gen Ed | Social Studies | HS US History | 690 | 23 | 30.0 |
ICT | English | HS English 09 | 261 | 10 | 26.1 |
ICT | English | HS English 10 | 247 | 9 | 27.4 |
ICT | English | HS English 11 | 308 | 12 | 25.7 |
ICT | English | HS English 12 | 249 | 8 | 31.1 |
ICT | English | HS English Other | 42 | 2 | 21.0 |
ICT | Math | HS Algebra I | 313 | 11 | 28.5 |
ICT | Math | HS Algebra II | 308 | 10 | 30.8 |
ICT | Math | HS Geometry | 166 | 5 | 33.2 |
ICT | Science | HS Chemistry | 67 | 2 | 33.5 |
ICT | Science | HS Earth Science | 159 | 5 | 31.8 |
ICT | Science | HS Living Environment | 276 | 9 | 30.7 |
ICT | Science | HS Other Science | 190 | 6 | 31.7 |
ICT | Social Studies | HS Global History | 479 | 15 | 31.9 |
ICT | Social Studies | HS Government & Econ | 222 | 7 | 31.7 |
ICT | Social Studies | HS US History | 261 | 8 | 32.6 |
SC | English | HS English 09 | 14 | 2 | 7.0 |
SC | English | HS English 10 | 35 | 4 | 8.8 |
SC | English | HS English 11 | 78 | 8 | 9.8 |
SC | English | HS English 12 | 60 | 7 | 8.6 |
SC | English | HS English Other | 13 | 2 | 6.5 |
SC | Math | HS Algebra I | 33 | 4 | 8.3 |
SC | Math | HS Algebra II | 25 | 2 | 12.5 |
SC | Math | HS Geometry | 42 | 4 | 10.5 |
SC | Math | HS Math Other | 67 | 6 | 11.2 |
SC | Science | HS Earth Science | 38 | 3 | 12.7 |
SC | Science | HS Living Environment | 21 | 2 | 10.5 |
SC | Science | HS Other Science | 111 | 13 | 8.5 |
SC | Social Studies | HS Global History | 75 | 6 | 12.5 |
SC | Social Studies | HS Government & Econ | 46 | 4 | 11.5 |
SC | Social Studies | HS Social Studies Other | 42 | 4 | 10.5 |
SC | Social Studies | HS US History | 75 | 6 | 12.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports