2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 456 | 16 | 28.5 |
Gen Ed | English | HS English 10 | 406 | 15 | 27.1 |
Gen Ed | English | HS English 11 | 400 | 14 | 28.6 |
Gen Ed | English | HS English 12 | 489 | 17 | 28.8 |
Gen Ed | English | HS English Other | 490 | 20 | 24.5 |
Gen Ed | Math | HS Algebra I | 355 | 14 | 25.4 |
Gen Ed | Math | HS Algebra II | 661 | 22 | 30.0 |
Gen Ed | Math | HS Geometry | 133 | 5 | 26.6 |
Gen Ed | Math | HS Math Other | 200 | 8 | 25.0 |
Gen Ed | Math | HS Pre-calculus | 150 | 5 | 30.0 |
Gen Ed | Math | HS Statistics | 154 | 6 | 25.7 |
Gen Ed | Math | HS Technology | 423 | 16 | 26.4 |
Gen Ed | Science | HS Chemistry | 238 | 8 | 29.8 |
Gen Ed | Science | HS Earth Science | 509 | 17 | 29.9 |
Gen Ed | Science | HS Living Environment | 457 | 16 | 28.6 |
Gen Ed | Science | HS Other Life Science | 157 | 6 | 26.2 |
Gen Ed | Science | HS Other Science | 941 | 36 | 26.1 |
Gen Ed | Science | HS Physics | 41 | 2 | 20.5 |
Gen Ed | Social Studies | HS Global History | 918 | 34 | 27.0 |
Gen Ed | Social Studies | HS Government & Econ | 422 | 15 | 28.1 |
Gen Ed | Social Studies | HS Social Studies Other | 511 | 20 | 25.6 |
Gen Ed | Social Studies | HS US History | 390 | 13 | 30.0 |
ICT | English | HS English 09 | 243 | 9 | 27.0 |
ICT | English | HS English 10 | 231 | 8 | 28.9 |
ICT | English | HS English 11 | 229 | 9 | 25.4 |
ICT | English | HS English 12 | 194 | 7 | 27.7 |
ICT | Math | HS Algebra I | 228 | 8 | 28.5 |
ICT | Math | HS Algebra II | 296 | 10 | 29.6 |
ICT | Math | HS Geometry | 33 | 1 | 33.0 |
ICT | Math | HS Statistics | 177 | 6 | 29.5 |
ICT | Science | HS Chemistry | 26 | 1 | 26.0 |
ICT | Science | HS Earth Science | 342 | 12 | 28.5 |
ICT | Science | HS Living Environment | 159 | 6 | 26.5 |
ICT | Science | HS Other Science | 177 | 6 | 29.5 |
ICT | Social Studies | HS Global History | 357 | 13 | 27.5 |
ICT | Social Studies | HS Government & Econ | 200 | 7 | 28.6 |
ICT | Social Studies | HS US History | 198 | 7 | 28.3 |
SC | English | HS English 09 | 44 | 4 | 11.0 |
SC | English | HS English 10 | 41 | 4 | 10.3 |
SC | English | HS English 11 | 45 | 5 | 9.0 |
SC | English | HS English 12 | 35 | 3 | 11.7 |
SC | Math | HS Algebra I | 54 | 5 | 10.8 |
SC | Math | HS Algebra II | 61 | 5 | 12.2 |
SC | Math | HS Geometry | 9 | 1 | 9.0 |
SC | Math | HS Statistics | 41 | 4 | 10.3 |
SC | Science | HS Earth Science | 68 | 6 | 11.3 |
SC | Science | HS Living Environment | 45 | 4 | 11.3 |
SC | Science | HS Other Science | 27 | 2 | 13.5 |
SC | Social Studies | HS Global History | 88 | 7 | 12.6 |
SC | Social Studies | HS Government & Econ | 32 | 3 | 10.7 |
SC | Social Studies | HS US History | 51 | 4 | 12.8 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports