2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 304 | 10 | 30.4 |
Gen Ed | English | HS English 10 | 182 | 6 | 30.3 |
Gen Ed | English | HS English 11 | 224 | 9 | 24.9 |
Gen Ed | English | HS English 12 | 206 | 8 | 25.8 |
Gen Ed | English | HS English Other | 117 | 5 | 23.4 |
Gen Ed | Math | HS Algebra I | 287 | 12 | 23.9 |
Gen Ed | Math | HS Algebra II | 294 | 12 | 24.5 |
Gen Ed | Math | HS Geometry | 196 | 9 | 21.8 |
Gen Ed | Math | HS Math Other | 47 | 2 | 23.5 |
Gen Ed | Math | HS Pre-calculus | 30 | 2 | 15.0 |
Gen Ed | Math | HS Statistics | 15 | 1 | 15.0 |
Gen Ed | Science | HS Chemistry | 202 | 7 | 28.9 |
Gen Ed | Science | HS Earth Science | 172 | 6 | 28.7 |
Gen Ed | Science | HS Living Environment | 191 | 7 | 27.3 |
Gen Ed | Science | HS Other Life Science | 79 | 4 | 19.8 |
Gen Ed | Science | HS Physics | 77 | 4 | 19.3 |
Gen Ed | Social Studies | HS Global History | 463 | 17 | 27.2 |
Gen Ed | Social Studies | HS Government & Econ | 209 | 7 | 29.9 |
Gen Ed | Social Studies | HS Social Studies Other | 47 | 3 | 15.7 |
Gen Ed | Social Studies | HS US History | 189 | 8 | 23.6 |
ICT | English | HS English 09 | 27 | 1 | 27.0 |
ICT | English | HS English 10 | 142 | 5 | 28.4 |
ICT | English | HS English 11 | 96 | 4 | 24.0 |
ICT | English | HS English 12 | 122 | 4 | 30.5 |
ICT | English | HS English Other | 86 | 3 | 28.7 |
ICT | Math | HS Algebra I | 100 | 4 | 25.0 |
ICT | Math | HS Algebra II | 157 | 6 | 26.2 |
ICT | Math | HS Geometry | 72 | 3 | 24.0 |
ICT | Math | HS Math Other | 94 | 3 | 31.3 |
ICT | Science | HS Chemistry | 112 | 4 | 28.0 |
ICT | Science | HS Earth Science | 123 | 4 | 30.8 |
ICT | Science | HS Living Environment | 83 | 3 | 27.7 |
ICT | Science | HS Physics | 24 | 1 | 24.0 |
ICT | Social Studies | HS Global History | 197 | 8 | 24.6 |
ICT | Social Studies | HS Government & Econ | 105 | 4 | 26.3 |
ICT | Social Studies | HS US History | 110 | 4 | 27.5 |
SC | English | HS English 09 | 25 | 2 | 12.5 |
SC | English | HS English 10 | 15 | 2 | 7.5 |
SC | English | HS English 11 | 20 | 2 | 10.0 |
SC | English | HS English 12 | 13 | 1 | 13.0 |
SC | English | HS English Other | 25 | 2 | 12.5 |
SC | Math | HS Algebra I | 52 | 4 | 13.0 |
SC | Math | HS Algebra II | 18 | 2 | 9.0 |
SC | Math | HS Geometry | 10 | 1 | 10.0 |
SC | Math | HS Math Other | 14 | 1 | 14.0 |
SC | Science | HS Chemistry | 15 | 2 | 7.5 |
SC | Science | HS Earth Science | 18 | 2 | 9.0 |
SC | Science | HS Living Environment | 27 | 2 | 13.5 |
SC | Social Studies | HS Global History | 45 | 4 | 11.3 |
SC | Social Studies | HS Government & Econ | 10 | 1 | 10.0 |
SC | Social Studies | HS US History | 18 | 2 | 9.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports