2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 235 | 10 | 23.5 |
Gen Ed | English | HS English 10 | 283 | 10 | 28.3 |
Gen Ed | English | HS English 11 | 235 | 10 | 23.5 |
Gen Ed | English | HS English 12 | 312 | 12 | 26.0 |
Gen Ed | English | HS English Other | 490 | 19 | 25.8 |
Gen Ed | Math | HS Algebra I | 334 | 17 | 19.6 |
Gen Ed | Math | HS Algebra II | 249 | 12 | 20.8 |
Gen Ed | Math | HS Geometry | 179 | 7 | 25.6 |
Gen Ed | Math | HS Math Other | 29 | 1 | 29.0 |
Gen Ed | Math | HS Pre-calculus | 47 | 3 | 15.7 |
Gen Ed | Math | HS Statistics | 160 | 6 | 26.7 |
Gen Ed | Science | HS Chemistry | 217 | 9 | 24.1 |
Gen Ed | Science | HS Earth Science | 159 | 6 | 26.5 |
Gen Ed | Science | HS Living Environment | 279 | 10 | 27.9 |
Gen Ed | Science | HS Other Life Science | 94 | 4 | 23.5 |
Gen Ed | Science | HS Other Science | 173 | 8 | 21.6 |
Gen Ed | Science | HS Physics | 42 | 2 | 21.0 |
Gen Ed | Social Studies | HS Global History | 529 | 20 | 26.5 |
Gen Ed | Social Studies | HS Government & Econ | 262 | 10 | 26.2 |
Gen Ed | Social Studies | HS Social Studies Other | 12 | 1 | 12.0 |
Gen Ed | Social Studies | HS US History | 222 | 10 | 22.2 |
ICT | English | HS English 09 | 102 | 4 | 25.5 |
ICT | English | HS English 10 | 121 | 4 | 30.3 |
ICT | English | HS English 11 | 86 | 3 | 28.7 |
ICT | English | HS English 12 | 75 | 3 | 25.0 |
ICT | Math | HS Algebra I | 141 | 6 | 23.5 |
ICT | Math | HS Algebra II | 143 | 5 | 28.6 |
ICT | Math | HS Statistics | 74 | 3 | 24.7 |
ICT | Science | HS Earth Science | 119 | 4 | 29.8 |
ICT | Science | HS Living Environment | 133 | 5 | 26.6 |
ICT | Science | HS Other Life Science | 50 | 2 | 25.0 |
ICT | Science | HS Other Science | 94 | 3 | 31.3 |
ICT | Social Studies | HS Global History | 214 | 8 | 26.8 |
ICT | Social Studies | HS Government & Econ | 85 | 3 | 28.3 |
ICT | Social Studies | HS US History | 66 | 3 | 22.0 |
SC | English | HS English 09 | 30 | 2 | 15.0 |
SC | English | HS English 10 | 27 | 2 | 13.5 |
SC | English | HS English 11 | 21 | 2 | 10.5 |
SC | English | HS English 12 | 17 | 2 | 8.5 |
SC | Math | HS Algebra I | 55 | 4 | 13.8 |
SC | Math | HS Algebra II | 26 | 2 | 13.0 |
SC | Math | HS Statistics | 19 | 2 | 9.5 |
SC | Science | HS Earth Science | 27 | 2 | 13.5 |
SC | Science | HS Living Environment | 39 | 3 | 13.0 |
SC | Science | HS Other Science | 20 | 2 | 10.0 |
SC | Social Studies | HS Global History | 56 | 4 | 14.0 |
SC | Social Studies | HS Government & Econ | 18 | 2 | 9.0 |
SC | Social Studies | HS US History | 18 | 2 | 9.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports