2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 7 | 1 | 7.0 |
Gen Ed | English | HS English 10 | 41 | 2 | 20.5 |
Gen Ed | English | HS English 11 | 26 | 1 | 26.0 |
Gen Ed | English | HS English 12 | 32 | 1 | 32.0 |
Gen Ed | English | HS English Other | 33 | 3 | 11.0 |
Gen Ed | Math | HS Algebra II | 22 | 1 | 22.0 |
Gen Ed | Math | HS Geometry | 53 | 3 | 17.7 |
Gen Ed | Math | HS Pre-calculus | 33 | 1 | 33.0 |
Gen Ed | Science | HS Earth Science | 40 | 2 | 20.0 |
Gen Ed | Science | HS Other Life Science | 18 | 1 | 18.0 |
Gen Ed | Social Studies | HS Global History | 54 | 3 | 18.0 |
Gen Ed | Social Studies | HS Government & Econ | 68 | 2 | 34.0 |
Gen Ed | Social Studies | HS US History | 26 | 1 | 26.0 |
ICT | English | HS English 09 | 55 | 2 | 27.5 |
ICT | English | HS English 10 | 29 | 1 | 29.0 |
ICT | English | HS English 11 | 29 | 1 | 29.0 |
ICT | English | HS English 12 | 34 | 1 | 34.0 |
ICT | Math | HS Algebra I | 53 | 2 | 26.5 |
ICT | Math | HS Algebra II | 30 | 1 | 30.0 |
ICT | Math | HS Geometry | 25 | 1 | 25.0 |
ICT | Math | HS Pre-calculus | 32 | 1 | 32.0 |
ICT | Science | HS Earth Science | 34 | 1 | 34.0 |
ICT | Science | HS Living Environment | 55 | 2 | 27.5 |
ICT | Science | HS Other Life Science | 41 | 2 | 20.5 |
ICT | Social Studies | HS Global History | 72 | 3 | 24.0 |
ICT | Social Studies | HS US History | 29 | 1 | 29.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports