2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 525 | 18 | 29.2 |
Gen Ed | English | HS English 10 | 454 | 15 | 30.3 |
Gen Ed | English | HS English 11 | 518 | 18 | 28.8 |
Gen Ed | English | HS English 12 | 538 | 18 | 29.9 |
Gen Ed | English | HS English Other | 193 | 9 | 21.4 |
Gen Ed | Math | HS Algebra I | 419 | 17 | 24.6 |
Gen Ed | Math | HS Algebra II | 432 | 15 | 28.8 |
Gen Ed | Math | HS Geometry | 564 | 18 | 31.3 |
Gen Ed | Math | HS Math Other | 114 | 4 | 28.5 |
Gen Ed | Math | HS Pre-calculus | 198 | 7 | 28.3 |
Gen Ed | Math | HS Statistics | 88 | 3 | 29.3 |
Gen Ed | Math | HS Technology | 26 | 1 | 26.0 |
Gen Ed | Science | HS Chemistry | 591 | 20 | 29.6 |
Gen Ed | Science | HS Earth Science | 188 | 6 | 31.3 |
Gen Ed | Science | HS Living Environment | 425 | 21 | 20.2 |
Gen Ed | Science | HS Other Life Science | 112 | 4 | 28.0 |
Gen Ed | Science | HS Other Science | 261 | 9 | 29.0 |
Gen Ed | Science | HS Physics | 174 | 7 | 24.9 |
Gen Ed | Social Studies | HS Global History | 1002 | 36 | 27.8 |
Gen Ed | Social Studies | HS Government & Econ | 604 | 20 | 30.2 |
Gen Ed | Social Studies | HS Social Studies Other | 418 | 18 | 23.2 |
Gen Ed | Social Studies | HS US History | 553 | 20 | 27.7 |
ICT | English | HS English 09 | 209 | 8 | 26.1 |
ICT | English | HS English 10 | 267 | 9 | 29.7 |
ICT | English | HS English 11 | 256 | 9 | 28.4 |
ICT | English | HS English 12 | 227 | 8 | 28.4 |
ICT | Math | HS Algebra I | 478 | 16 | 29.9 |
ICT | Math | HS Algebra II | 216 | 7 | 30.9 |
ICT | Math | HS Geometry | 271 | 9 | 30.1 |
ICT | Math | HS Math Other | 33 | 1 | 33.0 |
ICT | Science | HS Chemistry | 217 | 7 | 31.0 |
ICT | Science | HS Earth Science | 302 | 9 | 33.6 |
ICT | Science | HS Living Environment | 220 | 9 | 24.4 |
ICT | Social Studies | HS Global History | 455 | 15 | 30.3 |
ICT | Social Studies | HS Government & Econ | 214 | 7 | 30.6 |
ICT | Social Studies | HS US History | 204 | 7 | 29.1 |
SC | English | HS English 09 | 45 | 4 | 11.3 |
SC | English | HS English 10 | 44 | 3 | 14.7 |
SC | English | HS English 11 | 37 | 3 | 12.3 |
SC | English | HS English 12 | 32 | 3 | 10.7 |
SC | English | HS English Other | 41 | 3 | 13.7 |
SC | Math | HS Algebra I | 95 | 7 | 13.6 |
SC | Math | HS Geometry | 61 | 7 | 8.7 |
SC | Science | HS Chemistry | 29 | 3 | 9.7 |
SC | Science | HS Earth Science | 44 | 3 | 14.7 |
SC | Science | HS Living Environment | 49 | 4 | 12.3 |
SC | Social Studies | HS Global History | 92 | 7 | 13.1 |
SC | Social Studies | HS Government & Econ | 31 | 3 | 10.3 |
SC | Social Studies | HS US History | 31 | 3 | 10.3 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports