2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 12 | 20 | 1 | 20.0 |
Gen Ed | English | HS English Other | 21 | 2 | 10.5 |
Gen Ed | Math | HS Math Other | 14 | 1 | 14.0 |
Gen Ed | Science | HS Other Life Science | 20 | 1 | 20.0 |
Gen Ed | Science | HS Other Science | 66 | 3 | 22.0 |
Gen Ed | Social Studies | HS Government & Econ | 42 | 2 | 21.0 |
Gen Ed | Social Studies | HS Social Studies Other | 32 | 1 | 32.0 |
ICT | English | HS English 09 | 28 | 1 | 28.0 |
ICT | English | HS English 10 | 34 | 1 | 34.0 |
ICT | English | HS English 11 | 30 | 1 | 30.0 |
ICT | English | HS English 12 | 25 | 1 | 25.0 |
ICT | Math | HS Algebra I | 53 | 2 | 26.5 |
ICT | Math | HS Algebra II | 18 | 1 | 18.0 |
ICT | Math | HS Geometry | 41 | 2 | 20.5 |
ICT | Science | HS Earth Science | 50 | 2 | 25.0 |
ICT | Science | HS Living Environment | 29 | 1 | 29.0 |
ICT | Social Studies | HS Global History | 65 | 2 | 32.5 |
ICT | Social Studies | HS US History | 29 | 1 | 29.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports