2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 188 | 7 | 26.9 |
Gen Ed | English | HS English 10 | 183 | 7 | 26.1 |
Gen Ed | English | HS English 11 | 168 | 8 | 21.0 |
Gen Ed | English | HS English 12 | 96 | 4 | 24.0 |
Gen Ed | English | HS English Other | 19 | 1 | 19.0 |
Gen Ed | Math | HS Algebra I | 92 | 5 | 18.4 |
Gen Ed | Math | HS Algebra II | 164 | 5 | 32.8 |
Gen Ed | Math | HS Geometry | 169 | 5 | 33.8 |
Gen Ed | Math | HS Math Other | 32 | 1 | 32.0 |
Gen Ed | Math | HS Pre-calculus | 110 | 4 | 27.5 |
Gen Ed | Math | HS Technology | 60 | 2 | 30.0 |
Gen Ed | Science | HS Chemistry | 174 | 6 | 29.0 |
Gen Ed | Science | HS Earth Science | 171 | 6 | 28.5 |
Gen Ed | Science | HS Living Environment | 80 | 3 | 26.7 |
Gen Ed | Science | HS Other Life Science | 23 | 1 | 23.0 |
Gen Ed | Science | HS Other Science | 165 | 6 | 27.5 |
Gen Ed | Social Studies | HS Global History | 357 | 14 | 25.5 |
Gen Ed | Social Studies | HS Government & Econ | 147 | 5 | 29.4 |
Gen Ed | Social Studies | HS Social Studies Other | 44 | 2 | 22.0 |
Gen Ed | Social Studies | HS US History | 142 | 7 | 20.3 |
ICT | English | HS English 09 | 84 | 3 | 28.0 |
ICT | English | HS English 10 | 65 | 2 | 32.5 |
ICT | English | HS English 11 | 53 | 2 | 26.5 |
ICT | English | HS English 12 | 64 | 2 | 32.0 |
ICT | Math | HS Algebra I | 55 | 2 | 27.5 |
ICT | Math | HS Algebra II | 63 | 2 | 31.5 |
ICT | Math | HS Geometry | 66 | 2 | 33.0 |
ICT | Math | HS Math Other | 59 | 2 | 29.5 |
ICT | Math | HS Technology | 26 | 1 | 26.0 |
ICT | Science | HS Chemistry | 61 | 2 | 30.5 |
ICT | Science | HS Earth Science | 59 | 2 | 29.5 |
ICT | Science | HS Living Environment | 74 | 3 | 24.7 |
ICT | Science | HS Other Life Science | 26 | 1 | 26.0 |
ICT | Science | HS Other Science | 61 | 2 | 30.5 |
ICT | Social Studies | HS Global History | 116 | 4 | 29.0 |
ICT | Social Studies | HS Government & Econ | 61 | 2 | 30.5 |
ICT | Social Studies | HS US History | 51 | 2 | 25.5 |
SC | English | HS English 09 | 4 | 1 | 4.0 |
SC | English | HS English 10 | 7 | 1 | 7.0 |
SC | English | HS English 11 | 7 | 1 | 7.0 |
SC | English | HS English 12 | 10 | 1 | 10.0 |
SC | Math | HS Algebra I | 7 | 1 | 7.0 |
SC | Math | HS Geometry | 9 | 1 | 9.0 |
SC | Math | HS Statistics | 18 | 2 | 9.0 |
SC | Science | HS Earth Science | 11 | 1 | 11.0 |
SC | Science | HS Living Environment | 6 | 1 | 6.0 |
SC | Science | HS Other Life Science | 5 | 1 | 5.0 |
SC | Science | HS Other Science | 7 | 1 | 7.0 |
SC | Social Studies | HS Global History | 13 | 2 | 6.5 |
SC | Social Studies | HS Government & Econ | 12 | 1 | 12.0 |
SC | Social Studies | HS US History | 7 | 1 | 7.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports