2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Accelerated | Math | MS Integrated Algebra | 25 | 1 | 25.0 |
Accelerated | Science | MS Science Other | 25 | 1 | 25.0 |
Gen Ed | English | HS English 09 | 25 | 2 | 12.5 |
Gen Ed | English | HS English 10 | 12 | 1 | 12.0 |
Gen Ed | English | HS English 11 | 14 | 1 | 14.0 |
Gen Ed | English | HS English 12 | 38 | 3 | 12.7 |
Gen Ed | English | HS English Other | 32 | 4 | 8.0 |
Gen Ed | English | MS English Core | 63 | 3 | 21.0 |
Gen Ed | English | MS English Other | 56 | 10 | 5.6 |
Gen Ed | Math | HS Algebra I | 19 | 1 | 19.0 |
Gen Ed | Math | HS Technology | 14 | 1 | 14.0 |
Gen Ed | Math | MS Math Core | 11 | 1 | 11.0 |
Gen Ed | Math | MS Math Other | 44 | 6 | 7.3 |
Gen Ed | Science | HS Chemistry | 28 | 1 | 28.0 |
Gen Ed | Science | HS Earth Science | 35 | 1 | 35.0 |
Gen Ed | Science | HS Other Life Science | 23 | 1 | 23.0 |
Gen Ed | Science | HS Other Science | 47 | 3 | 15.7 |
Gen Ed | Science | MS Science Core | 38 | 2 | 19.0 |
Gen Ed | Social Studies | HS Global History | 56 | 2 | 28.0 |
Gen Ed | Social Studies | HS Government & Econ | 32 | 1 | 32.0 |
Gen Ed | Social Studies | HS Social Studies Other | 30 | 1 | 30.0 |
Gen Ed | Social Studies | HS US History | 38 | 2 | 19.0 |
Gen Ed | Social Studies | MS Social Studies Core | 62 | 3 | 20.7 |
ICT | English | HS English 09 | 69 | 3 | 23.0 |
ICT | English | HS English 10 | 65 | 3 | 21.7 |
ICT | English | HS English 11 | 59 | 3 | 19.7 |
ICT | English | HS English 12 | 18 | 1 | 18.0 |
ICT | English | MS English Core | 57 | 3 | 19.0 |
ICT | Math | HS Algebra I | 56 | 2 | 28.0 |
ICT | Math | HS Algebra II | 77 | 4 | 19.3 |
ICT | Math | HS Geometry | 66 | 3 | 22.0 |
ICT | Math | HS Math Other | 55 | 2 | 27.5 |
ICT | Math | MS Math Core | 60 | 3 | 20.0 |
ICT | Science | HS Chemistry | 44 | 2 | 22.0 |
ICT | Science | HS Earth Science | 62 | 3 | 20.7 |
ICT | Science | HS Living Environment | 51 | 2 | 25.5 |
ICT | Science | HS Other Science | 27 | 1 | 27.0 |
ICT | Science | MS Science Core | 33 | 2 | 16.5 |
ICT | Social Studies | HS Global History | 129 | 6 | 21.5 |
ICT | Social Studies | HS Government & Econ | 25 | 1 | 25.0 |
ICT | Social Studies | HS US History | 41 | 2 | 20.5 |
ICT | Social Studies | MS Social Studies Core | 57 | 3 | 19.0 |
ICT & Acc | Math | MS Integrated Algebra | 24 | 1 | 24.0 |
ICT & Acc | Science | MS Science Other | 24 | 1 | 24.0 |
SC | English | HS English Other | 10 | 2 | 5.0 |
SC | English | MS English Core | 17 | 5 | 3.4 |
SC | Math | HS Math Other | 10 | 2 | 5.0 |
SC | Math | MS Integrated Algebra | 4 | 1 | 4.0 |
SC | Math | MS Math Core | 13 | 3 | 4.3 |
SC | Science | HS Other Science | 10 | 2 | 5.0 |
SC | Science | MS Science Core | 13 | 4 | 3.3 |
SC | Science | MS Science Other | 4 | 1 | 4.0 |
SC | Social Studies | HS Social Studies Other | 10 | 2 | 5.0 |
SC | Social Studies | MS Social Studies Core | 18 | 5 | 3.6 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports