2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 74 | 4 | 18.5 |
Gen Ed | English | HS English 10 | 79 | 3 | 26.3 |
Gen Ed | English | HS English 11 | 50 | 2 | 25.0 |
Gen Ed | English | HS English 12 | 29 | 1 | 29.0 |
Gen Ed | English | HS English Other | 34 | 2 | 17.0 |
Gen Ed | Math | HS Algebra I | 64 | 3 | 21.3 |
Gen Ed | Math | HS Geometry | 79 | 3 | 26.3 |
Gen Ed | Math | HS Math Other | 28 | 1 | 28.0 |
Gen Ed | Math | HS Statistics | 51 | 2 | 25.5 |
Gen Ed | Science | HS Chemistry | 50 | 2 | 25.0 |
Gen Ed | Science | HS Living Environment | 62 | 2 | 31.0 |
Gen Ed | Science | HS Other Life Science | 17 | 1 | 17.0 |
Gen Ed | Science | HS Other Science | 60 | 3 | 20.0 |
Gen Ed | Social Studies | HS Global History | 138 | 6 | 23.0 |
Gen Ed | Social Studies | HS Government & Econ | 30 | 1 | 30.0 |
Gen Ed | Social Studies | HS US History | 50 | 2 | 25.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports