2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Accelerated | Math | MS Integrated Algebra | 28 | 1 | 28.0 |
Accelerated | Science | MS Science Other | 28 | 1 | 28.0 |
Accelerated | Social Studies | MS Social Studies Other | 28 | 1 | 28.0 |
Gen Ed | English | HS English 09 | 56 | 3 | 18.7 |
Gen Ed | English | HS English 10 | 42 | 3 | 14.0 |
Gen Ed | English | HS English 11 | 33 | 1 | 33.0 |
Gen Ed | English | HS English 12 | 19 | 1 | 19.0 |
Gen Ed | English | HS English Other | 124 | 5 | 24.8 |
Gen Ed | English | MS English Core | 106 | 4 | 26.5 |
Gen Ed | Math | HS Algebra II | 93 | 5 | 18.6 |
Gen Ed | Math | HS Geometry | 26 | 1 | 26.0 |
Gen Ed | Math | HS Math Other | 26 | 1 | 26.0 |
Gen Ed | Math | HS Pre-calculus | 15 | 1 | 15.0 |
Gen Ed | Math | HS Statistics | 21 | 1 | 21.0 |
Gen Ed | Math | MS Math Core | 105 | 4 | 26.3 |
Gen Ed | Science | HS Chemistry | 27 | 1 | 27.0 |
Gen Ed | Science | HS Earth Science | 28 | 1 | 28.0 |
Gen Ed | Science | HS Living Environment | 26 | 1 | 26.0 |
Gen Ed | Science | HS Other Science | 48 | 2 | 24.0 |
Gen Ed | Science | MS Science Core | 78 | 3 | 26.0 |
Gen Ed | Science | MS Science Other | 22 | 1 | 22.0 |
Gen Ed | Social Studies | HS Global History | 87 | 8 | 10.9 |
Gen Ed | Social Studies | HS Government & Econ | 17 | 1 | 17.0 |
Gen Ed | Social Studies | HS Social Studies Other | 11 | 1 | 11.0 |
Gen Ed | Social Studies | HS US History | 34 | 1 | 34.0 |
Gen Ed | Social Studies | MS Social Studies Core | 78 | 3 | 26.0 |
Gen Ed | Social Studies | MS Social Studies Other | 19 | 1 | 19.0 |
ICT | English | HS English 09 | 56 | 2 | 28.0 |
ICT | English | HS English 10 | 58 | 2 | 29.0 |
ICT | English | HS English 11 | 64 | 2 | 32.0 |
ICT | English | HS English 12 | 44 | 2 | 22.0 |
ICT | English | MS English Core | 140 | 5 | 28.0 |
ICT | Math | HS Algebra I | 95 | 3 | 31.7 |
ICT | Math | HS Algebra II | 70 | 6 | 11.7 |
ICT | Math | HS Geometry | 11 | 2 | 5.5 |
ICT | Math | HS Math Other | 57 | 2 | 28.5 |
ICT | Math | MS Math Core | 113 | 4 | 28.3 |
ICT | Science | HS Earth Science | 43 | 4 | 10.8 |
ICT | Science | HS Living Environment | 82 | 3 | 27.3 |
ICT | Science | HS Other Science | 24 | 1 | 24.0 |
ICT | Science | MS Science Core | 139 | 5 | 27.8 |
ICT | Social Studies | HS Global History | 112 | 4 | 28.0 |
ICT | Social Studies | HS Government & Econ | 46 | 2 | 23.0 |
ICT | Social Studies | HS US History | 63 | 2 | 31.5 |
ICT | Social Studies | MS Social Studies Core | 140 | 5 | 28.0 |
SC | English | HS English 09 | 10 | 1 | 10.0 |
SC | English | HS English 10 | 5 | 1 | 5.0 |
SC | English | HS English 11 | 8 | 1 | 8.0 |
SC | English | HS English 12 | 3 | 1 | 3.0 |
SC | English | MS English Core | 29 | 5 | 5.8 |
SC | Math | HS Algebra I | 16 | 2 | 8.0 |
SC | Math | HS Algebra II | 8 | 1 | 8.0 |
SC | Math | HS Math Other | 10 | 1 | 10.0 |
SC | Math | MS Math Core | 29 | 5 | 5.8 |
SC | Science | HS Earth Science | 5 | 1 | 5.0 |
SC | Science | HS Living Environment | 14 | 1 | 14.0 |
SC | Science | HS Other Science | 10 | 1 | 10.0 |
SC | Science | MS Science Core | 29 | 5 | 5.8 |
SC | Social Studies | HS Global History | 15 | 2 | 7.5 |
SC | Social Studies | HS Government & Econ | 3 | 1 | 3.0 |
SC | Social Studies | HS Social Studies Other | 5 | 1 | 5.0 |
SC | Social Studies | HS US History | 8 | 1 | 8.0 |
SC | Social Studies | MS Social Studies Core | 27 | 5 | 5.4 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports