2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 17 | 3 | 5.7 |
Gen Ed | English | HS English 11 | 17 | 1 | 17.0 |
Gen Ed | English | HS English 12 | 13 | 1 | 13.0 |
Gen Ed | English | HS English Other | 162 | 10 | 16.2 |
Gen Ed | Math | HS Geometry | 29 | 1 | 29.0 |
Gen Ed | Science | HS Other Science | 92 | 4 | 23.0 |
Gen Ed | Social Studies | HS Global History | 35 | 5 | 7.0 |
Gen Ed | Social Studies | HS Government & Econ | 96 | 4 | 24.0 |
Gen Ed | Social Studies | HS US History | 102 | 4 | 25.5 |
ICT | English | HS English 09 | 74 | 3 | 24.7 |
ICT | English | HS English 10 | 87 | 3 | 29.0 |
ICT | English | HS English 11 | 58 | 2 | 29.0 |
ICT | English | HS English 12 | 83 | 3 | 27.7 |
ICT | Math | HS Algebra I | 67 | 3 | 22.3 |
ICT | Math | HS Geometry | 133 | 5 | 26.6 |
ICT | Math | HS Statistics | 98 | 3 | 32.7 |
ICT | Science | HS Chemistry | 161 | 5 | 32.2 |
ICT | Science | HS Living Environment | 70 | 3 | 23.3 |
ICT | Social Studies | HS Global History | 162 | 6 | 27.0 |
ICT | Social Studies | HS US History | 49 | 2 | 24.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports