2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Accelerated | Science | MS Science Other | 50 | 2 | 25.0 |
Gen Ed | English | HS English 09 | 64 | 3 | 21.3 |
Gen Ed | English | HS English 10 | 55 | 2 | 27.5 |
Gen Ed | English | HS English 11 | 59 | 2 | 29.5 |
Gen Ed | English | HS English 12 | 60 | 2 | 30.0 |
Gen Ed | English | HS English Other | 29 | 1 | 29.0 |
Gen Ed | English | MS English Core | 128 | 5 | 25.6 |
Gen Ed | English | MS English Other | 80 | 5 | 16.0 |
Gen Ed | Math | HS Algebra I | 65 | 3 | 21.7 |
Gen Ed | Math | HS Algebra II | 53 | 2 | 26.5 |
Gen Ed | Math | HS Geometry | 66 | 2 | 33.0 |
Gen Ed | Math | HS Math Other | 60 | 2 | 30.0 |
Gen Ed | Math | MS Math Core | 128 | 5 | 25.6 |
Gen Ed | Science | HS Chemistry | 62 | 2 | 31.0 |
Gen Ed | Science | HS Earth Science | 62 | 3 | 20.7 |
Gen Ed | Science | HS Living Environment | 53 | 2 | 26.5 |
Gen Ed | Science | HS Other Life Science | 41 | 2 | 20.5 |
Gen Ed | Science | HS Other Science | 34 | 2 | 17.0 |
Gen Ed | Science | MS Science Core | 78 | 3 | 26.0 |
Gen Ed | Social Studies | HS Global History | 126 | 5 | 25.2 |
Gen Ed | Social Studies | HS Government & Econ | 126 | 4 | 31.5 |
Gen Ed | Social Studies | HS Social Studies Other | 29 | 1 | 29.0 |
Gen Ed | Social Studies | HS US History | 73 | 3 | 24.3 |
Gen Ed | Social Studies | MS Social Studies Core | 128 | 5 | 25.6 |
ICT | English | MS English Core | 24 | 1 | 24.0 |
ICT | English | MS English Other | 25 | 1 | 25.0 |
ICT | Math | MS Math Core | 24 | 1 | 24.0 |
ICT | Science | MS Science Core | 24 | 1 | 24.0 |
ICT | Social Studies | MS Social Studies Core | 24 | 1 | 24.0 |
SC | English | HS English 09 | 6 | 1 | 6.0 |
SC | English | HS English 10 | 10 | 2 | 5.0 |
SC | English | HS English 11 | 12 | 1 | 12.0 |
SC | English | HS English 12 | 9 | 1 | 9.0 |
SC | English | MS English Core | 13 | 3 | 4.3 |
SC | Math | HS Algebra I | 11 | 2 | 5.5 |
SC | Math | HS Algebra II | 11 | 1 | 11.0 |
SC | Math | HS Geometry | 12 | 1 | 12.0 |
SC | Math | HS Math Other | 5 | 1 | 5.0 |
SC | Math | MS Math Core | 13 | 3 | 4.3 |
SC | Science | HS Chemistry | 12 | 1 | 12.0 |
SC | Science | HS Earth Science | 7 | 1 | 7.0 |
SC | Science | HS Living Environment | 11 | 1 | 11.0 |
SC | Science | HS Other Science | 9 | 1 | 9.0 |
SC | Science | MS Science Core | 8 | 2 | 4.0 |
SC | Science | MS Science Other | 5 | 1 | 5.0 |
SC | Social Studies | HS Global History | 18 | 3 | 6.0 |
SC | Social Studies | HS Government & Econ | 21 | 2 | 10.5 |
SC | Social Studies | MS Social Studies Core | 13 | 3 | 4.3 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports