2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Accelerated | Science | MS Science Other | 24 | 1 | 24.0 |
Accelerated | Social Studies | MS Social Studies Other | 24 | 1 | 24.0 |
Gen Ed | English | HS English 09 | 38 | 2 | 19.0 |
Gen Ed | English | HS English 10 | 46 | 2 | 23.0 |
Gen Ed | English | HS English 11 | 31 | 1 | 31.0 |
Gen Ed | English | HS English Other | 154 | 8 | 19.3 |
Gen Ed | English | MS English Core | 118 | 6 | 19.7 |
Gen Ed | English | MS English Other | 142 | 8 | 17.8 |
Gen Ed | Math | HS Algebra I | 34 | 2 | 17.0 |
Gen Ed | Math | HS Geometry | 50 | 2 | 25.0 |
Gen Ed | Math | HS Pre-calculus | 7 | 1 | 7.0 |
Gen Ed | Math | MS Math Core | 111 | 5 | 22.2 |
Gen Ed | Math | MS Math Other | 173 | 12 | 14.4 |
Gen Ed | Science | HS Earth Science | 55 | 2 | 27.5 |
Gen Ed | Science | HS Living Environment | 32 | 2 | 16.0 |
Gen Ed | Science | HS Other Life Science | 29 | 1 | 29.0 |
Gen Ed | Science | MS Science Core | 87 | 4 | 21.8 |
Gen Ed | Science | MS Science Other | 74 | 5 | 14.8 |
Gen Ed | Social Studies | HS Global History | 106 | 7 | 15.1 |
Gen Ed | Social Studies | HS Social Studies Other | 22 | 2 | 11.0 |
Gen Ed | Social Studies | MS Social Studies Core | 87 | 4 | 21.8 |
ICT | English | HS English 09 | 25 | 1 | 25.0 |
ICT | English | HS English 10 | 56 | 3 | 18.7 |
ICT | English | HS English 11 | 24 | 1 | 24.0 |
ICT | English | HS English 12 | 56 | 2 | 28.0 |
ICT | English | MS English Core | 71 | 4 | 17.8 |
ICT | Math | HS Algebra I | 103 | 4 | 25.8 |
ICT | Math | HS Geometry | 22 | 1 | 22.0 |
ICT | Math | HS Math Other | 26 | 1 | 26.0 |
ICT | Math | HS Statistics | 29 | 1 | 29.0 |
ICT | Math | MS Math Core | 83 | 4 | 20.8 |
ICT | Science | HS Earth Science | 55 | 2 | 27.5 |
ICT | Science | HS Living Environment | 25 | 1 | 25.0 |
ICT | Science | MS Science Core | 83 | 4 | 20.8 |
ICT | Social Studies | HS Global History | 84 | 3 | 28.0 |
ICT | Social Studies | HS US History | 55 | 2 | 27.5 |
ICT | Social Studies | MS Social Studies Core | 83 | 4 | 20.8 |
SC | English | HS English 09 | 10 | 1 | 10.0 |
SC | English | HS English 10 | 9 | 1 | 9.0 |
SC | English | HS English 11 | 10 | 1 | 10.0 |
SC | English | HS English 12 | 12 | 1 | 12.0 |
SC | English | MS English Core | 19 | 2 | 9.5 |
SC | Math | HS Algebra I | 20 | 2 | 10.0 |
SC | Math | HS Geometry | 23 | 2 | 11.5 |
SC | Math | MS Math Core | 19 | 2 | 9.5 |
SC | Science | HS Living Environment | 28 | 3 | 9.3 |
SC | Science | MS Science Core | 19 | 2 | 9.5 |
SC | Social Studies | HS Global History | 19 | 2 | 9.5 |
SC | Social Studies | HS US History | 10 | 1 | 10.0 |
SC | Social Studies | MS Social Studies Core | 19 | 2 | 9.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports