2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 109 | 5 | 21.8 |
Gen Ed | English | HS English 10 | 84 | 3 | 28.0 |
Gen Ed | English | HS English 11 | 66 | 3 | 22.0 |
Gen Ed | English | HS English 12 | 101 | 4 | 25.3 |
Gen Ed | English | HS English Other | 166 | 8 | 20.8 |
Gen Ed | English | MS English Core | 41 | 2 | 20.5 |
Gen Ed | English | MS English Other | 205 | 12 | 17.1 |
Gen Ed | Math | HS Algebra I | 66 | 3 | 22.0 |
Gen Ed | Math | HS Algebra II | 60 | 3 | 20.0 |
Gen Ed | Math | HS Geometry | 131 | 5 | 26.2 |
Gen Ed | Math | HS Math Other | 113 | 6 | 18.8 |
Gen Ed | Math | HS Statistics | 23 | 1 | 23.0 |
Gen Ed | Math | HS Technology | 8 | 1 | 8.0 |
Gen Ed | Math | MS Math Core | 41 | 2 | 20.5 |
Gen Ed | Math | MS Math Other | 23 | 1 | 23.0 |
Gen Ed | Science | HS Chemistry | 65 | 2 | 32.5 |
Gen Ed | Science | HS Living Environment | 63 | 3 | 21.0 |
Gen Ed | Science | HS Other Life Science | 71 | 3 | 23.7 |
Gen Ed | Science | HS Other Science | 150 | 5 | 30.0 |
Gen Ed | Science | HS Physics | 74 | 4 | 18.5 |
Gen Ed | Science | MS Science Core | 41 | 2 | 20.5 |
Gen Ed | Science | MS Science Other | 30 | 1 | 30.0 |
Gen Ed | Social Studies | HS Global History | 227 | 10 | 22.7 |
Gen Ed | Social Studies | HS Government & Econ | 135 | 6 | 22.5 |
Gen Ed | Social Studies | HS Social Studies Other | 43 | 2 | 21.5 |
Gen Ed | Social Studies | HS US History | 62 | 3 | 20.7 |
Gen Ed | Social Studies | MS Social Studies Core | 41 | 2 | 20.5 |
Gen Ed | Social Studies | MS Social Studies Other | 42 | 2 | 21.0 |
ICT | English | HS English 09 | 48 | 2 | 24.0 |
ICT | English | HS English 10 | 49 | 2 | 24.5 |
ICT | English | HS English 11 | 60 | 2 | 30.0 |
ICT | English | HS English 12 | 67 | 2 | 33.5 |
ICT | English | MS English Core | 102 | 4 | 25.5 |
ICT | Math | HS Algebra I | 83 | 3 | 27.7 |
ICT | Math | HS Geometry | 27 | 2 | 13.5 |
ICT | Math | HS Math Other | 62 | 2 | 31.0 |
ICT | Math | HS Statistics | 18 | 1 | 18.0 |
ICT | Math | MS Math Core | 47 | 2 | 23.5 |
ICT | Science | HS Earth Science | 131 | 4 | 32.8 |
ICT | Science | HS Living Environment | 84 | 3 | 28.0 |
ICT | Science | MS Science Core | 47 | 2 | 23.5 |
ICT | Social Studies | HS Global History | 105 | 4 | 26.3 |
ICT | Social Studies | HS Government & Econ | 56 | 2 | 28.0 |
ICT | Social Studies | HS US History | 57 | 2 | 28.5 |
ICT | Social Studies | MS Social Studies Core | 47 | 2 | 23.5 |
ICT & Acc | Math | MS Integrated Algebra | 55 | 2 | 27.5 |
ICT & Acc | Science | MS Science Other | 55 | 2 | 27.5 |
ICT & Acc | Social Studies | MS Social Studies Other | 55 | 2 | 27.5 |
SC | English | HS English 09 | 16 | 1 | 16.0 |
SC | English | HS English 10 | 8 | 1 | 8.0 |
SC | English | HS English 11 | 9 | 1 | 9.0 |
SC | English | MS English Core | 31 | 3 | 10.3 |
SC | Math | HS Algebra I | 22 | 2 | 11.0 |
SC | Math | HS Geometry | 13 | 1 | 13.0 |
SC | Math | MS Integrated Algebra | 9 | 1 | 9.0 |
SC | Math | MS Math Core | 22 | 2 | 11.0 |
SC | Science | HS Earth Science | 14 | 1 | 14.0 |
SC | Science | HS Living Environment | 22 | 2 | 11.0 |
SC | Science | MS Science Core | 22 | 2 | 11.0 |
SC | Science | MS Science Other | 9 | 1 | 9.0 |
SC | Social Studies | HS Global History | 25 | 2 | 12.5 |
SC | Social Studies | HS US History | 9 | 1 | 9.0 |
SC | Social Studies | MS Social Studies Core | 22 | 2 | 11.0 |
SC | Social Studies | MS Social Studies Other | 9 | 1 | 9.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports