2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 55 | 3 | 18.3 |
Gen Ed | English | HS English 10 | 49 | 2 | 24.5 |
Gen Ed | English | HS English 11 | 24 | 1 | 24.0 |
Gen Ed | English | HS English 12 | 72 | 3 | 24.0 |
Gen Ed | Math | HS Algebra I | 80 | 4 | 20.0 |
Gen Ed | Math | HS Algebra II | 29 | 2 | 14.5 |
Gen Ed | Math | HS Geometry | 82 | 4 | 20.5 |
Gen Ed | Math | HS Pre-calculus | 11 | 1 | 11.0 |
Gen Ed | Science | HS Earth Science | 40 | 2 | 20.0 |
Gen Ed | Science | HS Living Environment | 43 | 2 | 21.5 |
Gen Ed | Science | HS Other Science | 17 | 1 | 17.0 |
Gen Ed | Science | HS Physics | 88 | 3 | 29.3 |
Gen Ed | Social Studies | HS Global History | 103 | 5 | 20.6 |
Gen Ed | Social Studies | HS Government & Econ | 61 | 2 | 30.5 |
Gen Ed | Social Studies | HS US History | 29 | 1 | 29.0 |
ICT | English | HS English 09 | 44 | 5 | 8.8 |
ICT | English | HS English 10 | 37 | 2 | 18.5 |
ICT | English | HS English 11 | 52 | 5 | 10.4 |
ICT | Math | HS Algebra I | 78 | 6 | 13.0 |
ICT | Math | HS Geometry | 60 | 4 | 15.0 |
ICT | Science | HS Earth Science | 24 | 2 | 12.0 |
ICT | Science | HS Living Environment | 43 | 4 | 10.8 |
ICT | Science | HS Other Life Science | 29 | 2 | 14.5 |
ICT | Science | HS Other Science | 32 | 2 | 16.0 |
ICT | Social Studies | HS Global History | 77 | 6 | 12.8 |
ICT | Social Studies | HS US History | 45 | 4 | 11.3 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports