2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English Other | 187 | 11 | 17.0 |
Gen Ed | Math | HS Algebra I | 40 | 4 | 10.0 |
Gen Ed | Math | HS Algebra II | 53 | 2 | 26.5 |
Gen Ed | Math | HS Geometry | 29 | 2 | 14.5 |
Gen Ed | Math | HS Pre-calculus | 70 | 6 | 11.7 |
Gen Ed | Math | HS Technology | 43 | 2 | 21.5 |
Gen Ed | Science | HS Earth Science | 56 | 4 | 14.0 |
Gen Ed | Science | HS Other Life Science | 42 | 2 | 21.0 |
Gen Ed | Science | HS Other Science | 83 | 4 | 20.8 |
Gen Ed | Science | HS Physics | 44 | 2 | 22.0 |
Gen Ed | Social Studies | HS Global History | 108 | 9 | 12.0 |
Gen Ed | Social Studies | HS Government & Econ | 41 | 3 | 13.7 |
Gen Ed | Social Studies | HS Social Studies Other | 52 | 2 | 26.0 |
Gen Ed | Social Studies | HS US History | 104 | 8 | 13.0 |
ICT | English | HS English 09 | 108 | 4 | 27.0 |
ICT | English | HS English Other | 228 | 10 | 22.8 |
ICT | Math | HS Algebra I | 44 | 2 | 22.0 |
ICT | Math | HS Algebra II | 59 | 2 | 29.5 |
ICT | Math | HS Geometry | 57 | 2 | 28.5 |
ICT | Math | HS Pre-calculus | 19 | 1 | 19.0 |
ICT | Science | HS Earth Science | 50 | 2 | 25.0 |
ICT | Science | HS Other Life Science | 52 | 2 | 26.0 |
ICT | Science | HS Physics | 45 | 2 | 22.5 |
ICT | Social Studies | HS Global History | 22 | 1 | 22.0 |
ICT | Social Studies | HS Government & Econ | 70 | 3 | 23.3 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports