School Budget for Manhattan Center for Science and Mathematics (04M435)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 193,556 |
AP - ORGANIZATION | 1.00 | $ 170,102 |
AP - PUPIL PERSONNEL | 1.00 | $ 179,665 |
AP - SPECIAL ED | 1.00 | $ 160,240 |
AP - SUPERVISION | 3.00 | $ 460,402 |
AP-Security/Safety | 1.00 | $ 167,741 |
Leadership Total | 8.00 | $ 1,331,706 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 71,947 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 3.00 | $ 232,824 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 96,723 |
ENGLISH LANGUAGE ARTS | ICT - General Ed Teacher | 3.00 | $ 325,635 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 5.00 | $ 530,982 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 4.00 | $ 440,064 |
ENGLISH LANGUAGE ARTS | Sub-Total | 12.00 | $ 1,296,681 |
ESL | PUSH IN/PULL OUT | 1.00 | $ 96,723 |
FL - FRENCH | SUBJECT SPECIFIC | 2.00 | $ 193,446 |
FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 193,446 |
FL - SPANISH | WHOLE CLASS | 3.00 | $ 290,169 |
FL - SPANISH | Sub-Total | 5.00 | $ 483,615 |
MATH | SUBJECT SPECIFIC | 10.00 | $ 967,230 |
MATH | WHOLE CLASS | 5.00 | $ 491,115 |
MATH | Sub-Total | 15.00 | $ 1,458,345 |
MUSIC INSTRUMENTAL | WHOLE CLASS | 1.00 | $ 96,723 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 3.00 | $ 290,169 |
PHYSICAL EDUCATION | WHOLE CLASS | 5.00 | $ 483,615 |
PHYSICAL EDUCATION | Sub-Total | 8.00 | $ 773,784 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 96,723 |
SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 234,118 |
SCIENCE - BIOLOGY | Sub-Total | 3.00 | $ 330,841 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 108,925 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 4.00 | $ 386,892 |
SCIENCE - CHEMISTRY | Sub-Total | 5.00 | $ 495,817 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 96,723 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 96,723 |
SCIENCE - EARTH SCIENCE | Sub-Total | 2.00 | $ 193,446 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 96,723 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 2.00 | $ 193,446 |
SCIENCE - PHYSICS | WHOLE CLASS | 2.00 | $ 193,446 |
SCIENCE - PHYSICS | Sub-Total | 4.00 | $ 386,892 |
SOCIAL STUDIES | ICT - General Ed Teacher | 1.00 | $ 96,723 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 7.00 | $ 733,119 |
SOCIAL STUDIES | WHOLE CLASS | 4.00 | $ 399,392 |
SOCIAL STUDIES | Sub-Total | 12.00 | $ 1,229,234 |
SPECIAL EDUCATION | ICT - General Ed Teacher | 1.00 | $ 96,723 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 15.00 | $ 1,546,249 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 96,723 |
SPECIAL EDUCATION | WHOLE CLASS | 3.00 | $ 290,169 |
SPECIAL EDUCATION | Sub-Total | 20.00 | $ 2,029,864 |
TECHNOLOGY | SUBJECT SPECIFIC | 1.00 | $ 96,723 |
High School Departments Total | Total | 93.00 | $ 9,355,580 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SETSS | PUSH IN/PULL OUT | 1.00 | $ 96,723 |
SPEECH | PUSH IN/PULL OUT | 3.00 | $ 313,761 |
Special Needs - Support Services Total | Total | 4.00 | $ 410,484 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 65,473 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 3.00 | $ 346,747 |
Guidance Counselor Bilingual | 1.00 | $ 108,709 |
School Social Workers Mandated Services | 1.00 | $ 115,219 |
Guidance/Social Workers Total | 5.00 | $ 570,675 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 38,822 |
School Psychologist Mandated Services | 1.00 | $ 114,657 |
SBST Total | 1.00 | $ 153,479 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
Accommodation Para | 2.00 | $ 86,264 |
Administrative Assistant | 2.00 | $ 86,264 |
CLASSROOM - General Ed | 2.00 | $ 86,264 |
Paraprofessionals Total | 6.00 | $ 258,792 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 5.00 | $ 495,214 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
OUTREACH | 0.00 | $ 54,318 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 420,000 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 1,001,665 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 107,744 |
OTPS
Title | Budget |
---|---|
Building Permit Fees | $ 14,258 |
Curriculum & Staff Development Contracts | $ 216,500 |
Data Processing Repair - Contractual | $ 36,597 |
Educational Software | $ 130,030 |
Equipment - General | $ 17,843 |
Furniture Object 300 | $ 135,000 |
Library Books | $ 10,234 |
Non-Contractual Services | $ 915,384 |
Supplies - General | $ 1,843,354 |
Textbooks | $ 87,768 |
Transportation of Staff - Non-Contract | $ 28,233 |
OTPS Total | $ 3,435,201 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 41,710 |
Facilities Work Set Aside | $ 2,310 |
Register Gain Reserve Set Aside | $ 103,460 |
Register Loss Reserve Set Aside | $ 21,267 |
School Funded Copier | $ 31,909 |
Setasides Total | $ 200,656 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 264,773 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 13,966 |
School Site
04M435 - Manh Ctr for Sci and Math | Positions | Budget |
---|---|---|
Main School | 127.00 | $ 18,444,497 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx