School Budget for Lower East Side Preparatory High School (01M515)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
AP - ORGANIZATION | 1.00 | $ 150,349 |
Leadership Total | 2.00 | $ 363,429 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 49,645 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 64,621 |
Sub Assigned - School Secretary | 1.00 | $ 47,094 |
Secretary Total | 2.00 | $ 111,715 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS-VISUAL | WHOLE CLASS | 1.00 | $ 106,750 |
ENGLISH LANGUAGE ARTS | SUPPLEMENTARY | 1.00 | $ 106,750 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 2.00 | $ 233,500 |
ENGLISH LANGUAGE ARTS | Sub-Total | 3.00 | $ 340,250 |
ESL | WHOLE CLASS | 11.00 | $ 1,201,713 |
FL - CHINESE | WHOLE CLASS | 1.00 | $ 106,750 |
FL - SPANISH | WHOLE CLASS | 2.00 | $ 213,500 |
HUMANITIES | WHOLE CLASS | 1.00 | $ 106,750 |
LIBRARY | SUPPLEMENTARY | 1.00 | $ 106,750 |
MATH | WHOLE CLASS | 4.00 | $ 427,000 |
PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 106,750 |
SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 223,582 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 106,750 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 106,750 |
SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 320,250 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 3.00 | $ 342,694 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 106,750 |
SPECIAL EDUCATION | Sub-Total | 4.00 | $ 449,444 |
High School Departments Total | Total | 36.00 | $ 3,922,989 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 56,688 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 3.00 | $ 318,260 |
Guidance Counselor Bilingual | 1.00 | $ 104,620 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 5.00 | $ 537,537 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
BILINGUAL | 2.00 | $ 113,221 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 451,049 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
Attendance | 0.00 | $ 33,108 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 118,939 |
CURRICULUM DEVELOPMENT | $ 208,670 |
Per Diem Total | $ 327,609 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 543,924 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 75,241 |
OTPS
Title | Budget |
---|---|
Contractual Services - General | $ 4,927 |
Curriculum & Staff Development Contracts | $ 56,062 |
Data Processing Repair - Contractual | $ 11,849 |
Educational Consultants | $ 18,000 |
Educational Software | $ 50,700 |
Equipment - General | $ 28,874 |
Furniture Object 300 | $ 2,347 |
Legal and Arbitration Consultants | $ 900 |
Library Books | $ 2,796 |
Non-Contractual Services | $ 77,809 |
Professional Services Other | $ 4,676 |
Supplies - General | $ 262,286 |
Telecommunication Contracts | $ 1,000 |
Telephone and Other Communications | $ 1,500 |
Textbooks | $ 29,824 |
Transportation of Staff - Non-Contract | $ 7,000 |
OTPS Total | $ 560,550 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 97 |
My Library NYC Set Aside | $ 1,000 |
Register Gain Reserve Set Aside | $ 18,257 |
Register Loss Reserve Set Aside | $ 6,769 |
School Funded Copier | $ 12,492 |
Setasides Total | $ 38,615 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 2,926 |
School Site
01M515 - LOWER EAST SIDE PREP HS | Positions | Budget |
---|---|---|
Main School | 51.00 | $ 7,188,246 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx